S.G. | U/M | M/M | USED | NOTES |
---|---|---|---|---|
7 | £14.00 | Syria as at 11th September 2022 | ||
11 | £2.00 | |||
12 | £1.00* | £1.90 | * heavy mount | |
13 | £2.00 | £2.65 | ||
14 | £1.00 | £1.65 | ||
15 | 85p. | 95p. | ||
16 | 75p. | |||
17 | £1.00 | |||
18 | £2.30 | |||
19 | £7.50* | * perfs. | ||
21 | £2.20 | £5.00 | ||
22 | £2.20 | |||
25 | 90p. | |||
26 | £2.30 | £3.50 | ||
27 | £1.50 | |||
28 | £1.00 | £2.50 | ||
31 | £1.60 | |||
32 | £1.40 | £1.75 | ||
33 | £1.50 | |||
34 | £1.10 | |||
35 | £1.40 | 50p. | ||
36 | £1.30 | £1.65 | ||
37 | £1.40 | 48p. | ||
38 | £1.50 | £1.90 | ||
39 | £2.70 | £1.80 | £2.40 | |
40 | £3.75 | |||
40 | £3.75* | * on piece | ||
41 | £3.10 | £4.25 | ||
42 | £15.20 | |||
44 | £45.00 | |||
45 | 80p. | |||
45a | £1.90 | £1.15 | ||
46 | 65p. | 45p. | ||
48 A | £6.40 | |||
53 A | £52.00 | |||
60 | £2.30* | £2.40** | * mark ** off - centre |
|
61 | £2.65 | |||
62 | £2.25 | |||
63a | £4.00 | |||
64 | £4.25 | |||
65 | £4.60 | £2.50 | ||
66 | £4.80 | £11.50 | ||
67 | £7.00 | |||
68 | £6.80 | |||
69 | 90p. | |||
70 | 55p. | 28p. | ||
71 | 55p. | 90p. | ||
72 | £1.60 | 20p. | ||
73 | 33p. | |||
74 | £1.50 | 55p. | ||
75 | £2.90 | |||
76 | £4.50 | |||
78 | £23.00* | * on piece | ||
81 | £1.30 | 55p. | ||
82 | 55p. | |||
83 | £5.00 | |||
83a | £100.00 | |||
84 | £11.00 | |||
85 | £9.50 | |||
88 | £25.00* | *perf problem | ||
89 | £12.40 | £32.50 | ||
89 | £32.50* | * on piece | ||
90 | £12.40 | £32.50 | ||
91 | £12.40 | £32.50 | ||
92 | £12.40 | £32.50 | ||
92 | £32.50* | * on piece | ||
93 | £1.80 | |||
94 | £1.40 | |||
95 | £1.00 | 50p. | ||
96 | £1.60 | 80p. | ||
96b | 50p. | |||
96c | £1.90 | 70p. | ||
96d | £1.60 | £1.50 | ||
96e | 70p. | |||
96ea | £11.20 | |||
97 | 22p. | 45p. | ||
98 | £1.75 | |||
99 | 90p. | |||
100 | £1.25* | £3.00 | *heavy mount | |
101 | £1.30 | £1.15 | ||
102 | £1.30 | £1.40 | ||
103 | 95p. | £2.00 | ||
104 | 75p. | |||
105 | 65p. | 45p. | ||
106 | £1.20 | 45p. | ||
107 | £1.90 | |||
108 | £2.30 | |||
109 | £14.00 | |||
111 | £1.40 | |||
112 | £1.30 | |||
113 | £1.00 | |||
114 | £26.00 | |||
116 | £26.00 | £14.00* | * off-centre | |
117 | £23.40* | *off-centre | ||
118 | 90p. | 60p. | 55p. | |
119 | 75p. | 65p. | ||
120 | 75p. | 55p. | ||
121 | £1.50 | £1.50 | ||
122 | £1.00 | 33p. | ||
123 | £1.40 | |||
124 | £1.80 | |||
125 | £1.30 | |||
126 | £1.50 | 65p. | ||
127 | 85p. | 43p. | ||
128 | £1.40 | £2.40 | ||
129 | £2.50 | £2.65 | ||
130 | £2.50* | *perfs. | ||
131 | £4.40 | |||
132 | £1.50 | £1.00 | £1.75 | |
133 | £1.30 | |||
134 | £1.10 | |||
135 | £1.60 | £4.25 | ||
136 | £1.40 | £4.00 | ||
137 | £1.20 | £4.15 | ||
138 | £1.10 | |||
140 | £4.80 | |||
141 | £7.50 | £5.00 | ||
143 | 65p. | 45p. | ||
144 | 50p. | 35p. | £1.50 | |
145 | 60p. | |||
146 | £1.00 | |||
147 | 85p. | 45p. | ||
148 | £2.25 | £1.50 | £2.65 | |
149 | £1.30 | £1.75 | ||
149a | £1.80 | |||
151 | £1.30 | |||
152 | 70p. | |||
152a | £1.40 | |||
154 | £1.65 | |||
155 | £2.25 | £1.50 | ||
156 | £1.25 | 85p. | £2.25 | |
157 | £1.20 | £2.50 | ||
158 | £1.90 | |||
159 | £4.50 | |||
160 | 75p. | 75p. | ||
161 | £1.60 | |||
162 | £1.20 | |||
163 | £1.40 | |||
164 | 65p. | |||
165 | £1.90 | £3.50 | ||
166 | £6.00* | * adhesion | ||
167 | £13.80 | £9.20 | ||
168 | £9.20 | |||
169 | £13.50 | |||
170 | 60p. | |||
175 | 18p. | 12p. | 55p. | |
176 | £1.15 | 75p. | 85p. | |
177 | 50p. | 25p. | ||
178 | 95p. | 65p. | ||
179 | 20p. | |||
180 | £2.40 | £1.60 | ||
181 | 55p. | 40p. | ||
182 | 35p. | |||
183 | £1.30 | £1.65 | ||
184 | £1.25 | 85p. | 28p. | |
185 | 70p. | 28p. | ||
186 | £2.60 | 70p. | ||
187 | £2.70 | |||
188 | £1.40 | |||
189 | £1.65 | £1.10 | ||
190 | 95p. | |||
191 | £1.65 | £1.10 | ||
192 | £2.90 | |||
193 | £1.10 | |||
194 | £1.40 | |||
195 | £1.40 | |||
196 | £2.10 | £1.40 | £3.65 | |
197 | £2.10 | £1.40 | ||
198 | £1.20 | |||
199 | £1.40 | £3.15 | ||
200 | £2.10 | £1.40 | ||
201 | £2.10 | £1.40 | £3.90 | |
203 | £1.40 | |||
204 | 95p. | 65p. | ||
205 | £1.40 | |||
206 | £2.10 | £1.40 | ||
209 | £1.70 | |||
210 | £2.50 | £1.70 | ||
211 | £1.70 | |||
212 | 60p. | £2.25 | ||
213 | £1.30 | |||
214 | 30p. | |||
215 | 55p. | 30p. | ||
216 | 60p. | |||
217 | 40p. | |||
218 | £1.30 | |||
219 | £1.20 | 55p. | ||
220 | £1.40 | |||
221 | 45p. | 30p. | ||
222 | £1.30 | 60p. | ||
223 | £1.80 | 38p. | ||
224 | 65p. | |||
224a | 35p. | |||
225 | 75p. | |||
226 | £1.10 | |||
227 | £2.00 | |||
228 | £2.40 | £4.15 | ||
229 | £4.50 | |||
230 | £2.85 | £1.90 | ||
231 | £2.85 | £1.90 | ||
232 | £2.85 | £1.90 | ||
233 | £2.85 | £1.90 | ||
234 | £1.90 | |||
235 | £2.85 | £1.90 | £2.50 | |
236 | £2.85 | £1.90 | ||
244 | 36p. | |||
244a | 95p. | |||
244b | 22p. | |||
245 | 28p. | |||
245a | 30p. | |||
246 | £1.95 | £1.30 | ||
246a | £1.00 | |||
247 | £1.20 | 80p. | 10p. | |
247a | 80p. | 60p. | ||
248 | £1.40 | 23p. | ||
248a | £2.40 | £1.60 | 30p. | |
249 | £4.20 | £2.90 | ||
249a | £5.80 | £2.25 | ||
250 | £1.60 | |||
251 | £1.60 | |||
252 | 85p. | 23p. | ||
253 | £1.40 | 60p. | ||
254 | £1.30 | 65p. | ||
255 | £1.50 | 50p. | ||
256 | £1.80 | 40p. | ||
257 | £2.50 | 75p. | ||
258 | £1.60 | £1.40 | ||
259 | £26.00 | |||
260 | £28.00 | |||
261 | 65p. | 75p. | ||
261a | £1.50 | £1.90 | ||
262 | £1.50 | £1.20 | ||
263 | £1.70 | |||
264 | £1.65 | £1.10 | £1.00 | |
265 | £1.00 | £1.00 | ||
266 | 95p. | £1.00 | ||
267 | £1.30 | £1.40 | ||
268 | £2.10 | £1.90 | ||
269 | £3.25 | 1 used with ink smudge £2.75 |
||
270 | £3.10 | £2.75 | ||
271 | 80p. | |||
272 | 50p. | |||
273 | 75p. | |||
274 | 75p. | |||
275 | 80p. | 95p. | ||
276 | £1.20 | |||
283 | £3.00 | £4.15 | ||
290 | £1.60 | £2.25 | ||
291 | £1.50 | £1.75 | ||
292 | £1.60 | £2.00 | ||
293 | £3.75 | |||
294 | £3.90 | |||
300 | £1.90 | |||
301 | £1.90 | |||
302 | £1.80 | |||
303 | £1.80 | £2.00 | ||
304 | £2.00 | |||
305 | £2.00 | £3.50 | ||
306 | £2.10 | £2.65 | ||
307 | £2.30 | |||
308 | £2.60 | £3.15 | ||
309 | £2.10 | £4.75 | ||
310 | £2.10 | £3.90 | ||
311 | £2.10 | £3.90 | ||
312 | £2.10 | £3.90 | ||
313 | £2.10 | £3.90 | ||
314 | £2.55 | £1.70 | ||
315 | £2.55 | £1.70 | ||
316 | £2.55 | £1.70 | ||
317 | £2.55 | £1.70 | ||
318 | £2.70 | £1.80 | ||
319 | £4.35 | £2.90 | £8.00 | |
320 | £.25 | £3.50 | £9.50 | |
321 | £5.70 | £3.80 | £9.00 | |
322 | 60p. | 40p. | 50p. | |
323 | 85p. | 55p. | ||
324 | £1.25 | 85p. | 95p. | |
325 | £1.15 | 75p. | £1.05 | |
326 | £1.95 | £1.30 | £1.15 | |
327 | £1.20 | 80p. | 85p. | |
328 | £3.15 | £2.10 | £1.75 | |
329 | £4.05 | £2.70 | £4.00 | |
330 | 18p. | 70p. | ||
331 | 28p. | 55p. | ||
332 | 60p. | 65p. | ||
333 | 60p. | 38p. | ||
334 | £1.00 | 60p. | ||
335 | 95p. | 95p. | ||
336 | £1.20 | 80p. | 75p. | |
337 | £1.90 | |||
MS 337a | £42.00 | |||
338 | £1.20 | 55p. | ||
339 | £1.40 | 70p. | ||
339a | £1.50 | 60p. | ||
340 | £1.80 | 55p. | ||
340* | £6.00* | *mis-perfed toned back |
||
341 | 18p. | 12p. | ||
342 | 18p. | 12p. | ||
343 | 18p. | 12p. | ||
344 | 18p. | 12p. | 20p. | |
345 | 27p. | 18p. | 20p. | |
346 | 48p. | 32p. | 75p. | |
347 | 45p. | 30p. | 28p. | |
348 | 40p. | 30p. | ||
349 | 80p. | 55p. | 55p. | |
350 | £2.70 | |||
351 | 21p. | 14p. | 20p. | |
352 | 21p. | 14p. | 80p. | |
353 | 27p. | 18p. | £1.05 | |
354 | 45p. | 30p. | ||
355 | 85p. | 55p. | ||
356 | £1.25 | 85p. | 75p. | |
357 | £2.50 | |||
Postage Dues | ||||
D 43 | £115.00* | * on piece | ||
D 49 | £115.00 | |||
D 50 | £20.00* | * thinned | ||
D 52 | £1.30 | |||
D 53 | 95p. | |||
D 55 | £2.10 | |||
D 60 | 55p. | £1.15 | ||
D 61 | 75p. | |||
D 63 | £2.40 | |||
D 120 | £1.10 | |||
D 121 | £1.00 | |||
D 139 | 42p. | |||
D 140 | £1.00 | |||
D 141 | £1.20 | |||
D 142 | 55p. | |||
D 143 | £1.15 | |||
D 175 | 45p. | |||
D 176 | 80p. | |||
D 177a | £4.20 | |||
D 178 | £1.50 | |||
D 179 | £1.90 | |||
D 192 | 40p. | 26p. | £1.25 | |
D 193 | 14p. | 35p. | ||
D 194 | 40p. | |||
D 195 | 75p. | £1.15 | ||
D 196 | 70p. | £1.75 | ||
D 197 | £4.20 | |||
D 198 | £6.40 | |||
Later issues are available |