Year & S.G. No. | U/M | M/M | USED | NOTES |
---|---|---|---|---|
1886 - 1887 | French Guiana at 6th December 2024 | |||
5 | £225.00* | *signed | ||
6 | £68.00* | *signed | ||
7 | £160.00 | £165.00 | ||
7 | £65.00* | *faults | ||
8 | £15.00* | *side cut into | ||
8a | £115.00* | *signed | ||
9 | £68.00 | |||
1888 | ||||
11 | £16.00* | *thin | ||
12 | £150.00 | *signed & on piece | ||
1892 | ||||
14 | £80.00* | *signed | ||
17 | £56.00 | |||
18 | £60.00 | |||
19 | £42.00* | £85.00 | *no gum | |
20 | £24.00 | |||
21 | £22.00 | £27.50 | ||
22 | £22.00 | £27.50* | *signed | |
23 | £22.00 | £27.50 | ||
24 | £30.00 | £35.00 | ||
25 | £28.00 | £35.00 | ||
26 | £20.00 | £23.50 | ||
27 | £38.00 | £30.00 | ||
27 | £20.00* | £15.00* | *faults | |
28 | £22.00 | £27.50 | ||
29 | £110.00 | |||
30 | £42.00* | £50.00** | * no gum ** faults |
|
31 | £68.00 | £80.00 | ||
32 | £150.00 | |||
38 - 50 | £95.00* | £60.00** | * 20c has thin ** 75c has thin |
|
38 | 85p. | £1.10 | ||
39 | 65p. | 85p. | ||
40 | 85p. | £1.40 | ||
41 | £7.50 | £5.00 | £5.50 | |
42 | £4.65 | |||
43 | £16.80 | |||
45 | £9.60 | £3.25 | ||
47 | £7.00* | *perfs. | ||
48 | £14.80 | £4.00* | *faults | |
50 | £8.50 | |||
50 | £6.00* | *faults | ||
51 | £20.00 | |||
1900 - 4 | ||||
52 | 60p. | 75p. | ||
53 | £1.70 | 60p. | ||
54 | £56.00 | |||
55 | £8.00 | |||
56 | £13.20 | |||
57 | £8.50 | |||
1904 - 7 | ||||
58 | 30p. | 20p. | 25p. | |
59 | 30p. | 20p. | 25p. | |
60 | 30p. | 20p. | 70p. | |
61 | £1.20 | 80p. | 65p. | |
62 | £1.20 | 80p. | 40p. | |
63 | 80p. | 65p. | ||
64 | 60p. | 30p.* | £1.15 | *heavy mount |
65 | 80p. | |||
66 | £1.00 | |||
66a | 90p. | 60p. | 50p. | |
67 | 55p. | |||
68 | £1.80 | £1.20 | ||
69 | £2.10 | £1.75 | ||
70 | £1.65 | £1.10 | £1.40 | |
71 | 70p. | |||
72 | £1.10 | |||
73 | £3.00* | *creases | ||
1912 | ||||
74A | £1.00 | |||
75A | 55p. | £1.50 | ||
76A | 80p. | |||
77A | £3.15 | £2.10 | ||
78A | 75p. | |||
79A | £2.10 | £5.25 | ||
1915 | ||||
81 | £9.20 | |||
82 | £1.05 | 70p. | £1.75 | |
1922 | ||||
83 - 8 | £2.60 | |||
83 | 40p. | 26p. | £1.65 | |
84 | 36p. | |||
85 | 40p. | 45p. | ||
86 | 48p. | 32p. | ||
87 | £1.80 | £1.20 | £1.40 | |
88 | 48p. | |||
89 - 92 | £1.30 | |||
90 | 36p. | £1.00 | ||
91 | 55p. | |||
92 | 36p. | £2.50 | ||
1923 | ||||
93 | £10.40 | |||
1924 - 7 | ||||
95 - 103 | £7.20 | |||
95 | £1.05 | 70p. | ||
97 | £1.20 | 80p. | ||
98 | 95p. | |||
99 | 95p. | |||
100 | 95p. | |||
101 | 80p. | £2.25 | ||
102 | £1.65 | £1.10 | £1.25 | |
103 | £1.15 | |||
1924 - 8 | ||||
104 - 16 | £22.00 | |||
104 | 40p. | 26p. | ||
105 | 30p. | 20p. | £1.00 | |
106 | 95p. | |||
107 | 60p. | |||
108 | 55p. | |||
109 | 95p. | |||
110 | 60p. | 40p. | ||
111 | 70p. | £2.00 | ||
112 | 50p.* | *lots of adhesion on gum | ||
114 | £4.40 | |||
115 | £6.80 | |||
116 | £9.20 | |||
1929 - 39 | ||||
117 | 10p. | |||
118 | 10p. | £1.25 | ||
119 | 10p. | |||
120 | 16p. | £2.15 | ||
121 | 14p. | £1.90 | ||
122 | 16p. | £1.00 | ||
123 | 50p. | 35p. | £1.50 | |
124 | 24p. | 16p. | ||
125 | 65p. | £1.40 | ||
126 | 45p. | £2.75 | ||
127 | 24p. | 16p. | ||
128 | £3.50 | |||
129 | 25p. | 15p. | ||
130 | £1.00 | |||
131 | 70p. | |||
132 | 27p. | 18p. | 28p. | |
133 | £1.00 | |||
134 | 45p.* | *off-centre | ||
135 | £1.75 | |||
136 | 70p. | |||
137 | £1.40 | |||
138 | £1.30 | |||
139 | £1.10 | |||
140 | 95p. | |||
141 | 30p.* | *heavy mount | ||
142 | £1.70 | |||
143 | 45p. | |||
146 | 30p.* | *thin | ||
147 | 70p. | |||
148 | £1.20 | 80p. | ||
149 | 80p. | 55p. | £1.25 | |
150 | 75p. | |||
151 | £1.70 | £1.90 | ||
152 | £1.30 | £3.00 | ||
153 | 80p. | 55p. | 70p. | |
154 | 95p. | 65p. | £2.50 | |
155 | 75p. | £1.75 | ||
156 | £1.05 | 70p. | £1.65 | |
157 | 80p. | 55p. | £1.40 | |
158 | £1.20 | £1.50 | ||
159 | £1.20 | £2.65 | ||
1931 | ||||
160 - 3 | £10.00 | |||
1933 | ||||
164 - 71 | £3.70 | |||
165 | 32p. | 45p. | ||
167 | 60p. | 40p. | ||
168 | £1.65 | |||
169 | 80p. | |||
170 | 80p. | £1.15 | ||
172 | £2.35* | *no gum | ||
173 | £8.00 | |||
174 | £2.50* | *no gum | ||
175 | £9.60 | £6.40 | £10.50 | |
176 | £7.80 | £5.20 | ||
177 | £8.10 | £5.40 | £11.00 | |
1937 | ||||
178 - 83 | £6.90 | £4.60 | ||
178 | 80p. | |||
181 | £1.50 | |||
182 | 95p. | £2.65 | ||
183 | 95p. | |||
MS 183a | £7.50 | |||
183a* | £7.00 | *stamp from MS | ||
1938 | ||||
184 | £5.80 | |||
185 - 6 | £1.40 | |||
185 | £1.05 | |||
186 | £2.40 | |||
1939 | ||||
187 - 92 | £32.00 | |||
189 | £7.80 | |||
1941 | ||||
192a - b | £1.50 | £1.00 | ||
1944 | ||||
193 | 95p. | 65p. | ||
1945 | ||||
194 - 5 | £1.65 | £1.10 | ||
196 - 214 | £8.00 | |||
197 | 30p. | 20p. | ||
198 | 45p. | 30p. | ||
199 | 45p. | 30p. | £3.00 | |
200 | 36p. | 24p. | ||
201 | 36p. | 24p. | £3.65 | |
202 | 40p. | 25p. | ||
203 | 40p. | 25p. | £2.15 | |
204 | 60p. | 40p. | ||
205 | 60p. | 40p. | ||
206 | 80p. | 55p. | ||
207 | 80p. | 55p. | ||
208 | 60p. | 40p. | £2.00 | |
209 | 95p. | 65p. | £2.00 | |
210 | 80p. | 55p. | ||
211 | 80p. | 55p. | ||
212 | 80p. | 55p. | £1.90 | |
213 | 85p. | 55p. | £1.65 | |
214 | £1.10 | 75p. | £3.65 | |
215 - 6 | £1.45 | 95p. | £5.00 | |
216 | £3.15 | |||
1946 | ||||
217 | 55p. | |||
218 - 23 | £3.10 | |||
219 | 75p. | 50p. | ||
220 | 75p. | 50p. | ||
221 | 85p. | 55p. | ||
222 | 55p. | |||
223 | £1.40 | 95p. | ||
1947 | ||||
224 | 25p. | 15p. | ||
225 | 24p. | 16p. | ||
226 | 16p. | |||
227 | 26p. | |||
228 | 36p. | £2.00 | ||
229 | 85p. | 55p. | £3.25 | |
230 | 70p. | |||
231 | 90p. | |||
232 | £1.50 | £1.00 | £2.50 | |
233 | £2.25 | £1.50 | £2.65 | |
234 | £2.10 | £1.40 | £2.65 | |
235 | £1.50 | |||
236 | £3.30 | |||
237 | £3.40 | £4.00 | ||
238 | £7.50 | |||
239 | £6.00 | |||
240 | £9.00 | |||
240 | £7.00* | *corner crease | ||
241 - 3 | £32.00 | £65.00 | ||
241 | £16.50 | |||
242 | £25.00 | |||
POSTAGE DUES | POSTAGE DUES | |||
D 117 - 28 | £11.20 | |||
D 117 | 48p. | 32p. | ||
D 118 | 75p. | 50p. | ||
D 119 | 75p. | 50p. | ||
D 120 | 55p. | |||
D 121 | £1.05 | 70p. | ||
D 122 | £1.10 | 75p. | ||
D 123 | £1.05 | 70p. | ||
D 124 | £1.05 | 70p. | ||
D 125 | 70p. | |||
D 126 | £1.50 | £1.00 | ||
D 127 | £1.65 | £1.10 | ||
D 160 - D 168 | £5.60 | |||
D 160 | 20p. | |||
D 161 | 20p. | |||
D 162 | 40p. | 24p. | ||
D 163 | 36p. | 24p. | ||
D 164 | 55p. | |||
D 165 | £1.05 | |||
D 166 | 95p. | |||
D 244 - D 253 | £2.40 | |||
D 244 | 15p. | 10p. | ||
D 245 | 24p. | 16p. | ||
D 246 | 16p. | |||
D247 | 22p. | |||
D 248 | 24p. | |||
D 249 | 32p. | |||
D 250 | 55p. | |||
D 251 | 55p. | |||
D 252 | 85p. | |||
VICHY ISSUES | VICHY ISSUES | |||
V 1 - 3 | £3.45 | £2.30 | ||
V 1 | 75p. | |||
V 2 | 95p. | |||
V 4 - 6 | £1.80* | * V6 is unmounted | ||
V 4 | 65p. | 45p. | ||
V 5 | 75p. | |||
V 7 - 8 | £2.10 | £1.40 | ||
V 9 | 75p. | |||
V 13 - 14 | 95p. | |||
V 13 | 45p. | |||
We have a stock of Inini stamps. Please enquire. |