QEII DEFINITIVE SETS | S-Z | U/M | LMM | F/U |
---|---|---|---|---|
WEBPAGE UPDATED 14/11/2024 | ||||
ST. HELENA | ||||
1953 Set to 10/- (13v) | SG153/165 | £60.00 | £33.00 | £22.50 |
1961 Set to £1 (14v) | SG176/189 | £35.00 | £23.00 | £22.50 |
1965 Chalky Set to £1 (4v) | SG176a/189a | £35.00 | £26.00 | |
1968 Set to £1 (15v) | SG226/240 | £7.50 | ||
1971 Decimal Set to £1 (14v) | SG261/274 | £12.00 | £10.50 | |
1976 Set to £2 (13v) | SG319A/331A | £10.00 | ||
1982 Imprint set to £2 (3v) | SG319B/331B | £3.50 | ||
1984 Set to £2 (11v) | SG425/435 | £2.50 | £7.00 | |
1986 Explorers Set to £2 (13v) | SG488/500 | £12.00 | ||
1993 Set to £5 (12v) | SG636/647 | £18.00 | ||
1998 Ships Set to £5 | SG766/777 | £25.00 | ||
2003 Flowers Set to £5 (12v) | SG893/904 | £22.00 | ||
2008 Fish Set to £5 (12v) | SG1058/1069 | £22.50 | ||
ST. KITTS, NEVIS, ANGUILLA | ||||
1954/57 Set to $4.80 (15v) | SG106a/118 | £57.00 | £32.00 | £19.00 |
1963 Set to $5 (16v) | SG129/144 | £20.00 | £8.00 | |
1967 Set to $1 sideways watermark (6v) | SG166/171 | £10.00 | ||
1970 Set to $5 (17v) | SG206/221 | £7.50 | £5.00 | £6.00 |
ST.LUCIA | ||||
1953/54 Set to $2.50 (13v) | SG172/184 | £12.00 | £6.50 | £8.50 |
1964 Set to $2.50 (14v) | SG197/210 | £7.50 | £4.75 | |
1976 Birds Set to $10 (16v) | SG415/430 | £21.00 | ||
1980 Transport Set to $10 (12v) | SG537/548 | £8.00 | £10.00 | |
1984 Set to $10 (6v) Wmk W15 | SG690/698 | £12.00 | £9.00 | |
1985 Military set to $15 (15v) | SG797/811 | £11.50 | £20.00 | |
1988/9 set to $20 W16 (8v) | SG993/1003 | £18.00 | ||
ST. VINCENT | ||||
1953 set to $2.50 with shades (20v) | SG189/200 | £75.00 | ||
1953 Set to $2.50 (12v) | SG189/200 | £17.50 | £11.00 | £8.00 |
1964 Set to 50c (5v) W12 P12.5 | SG207/211 | £2.50 | £1.75 | |
1964/5 Set to 50c (9v) W12 P14 | SG212/220 | £6.00 | £4.00 | |
1965/67 Set to $5 (16v) | SG231/245 | £20.00 | ||
1970 Birds Set to $5 (16v) | SG285/300 | £9.00 | ||
1974 Birds Set to $10 (3v) | SG396/398 | £2.50 | ||
SAMOA | ||||
1952 Set to 3/-(10v) | SG219/228 | £18.00 | £10.00 | £3.25 |
1962 Independ. Set to 5/- (10v) | SG239/248 | £3.00 | £2.25 | |
1967/69 Birds Set to $4 (12v) | SG280/289b | £10.00 | ||
1972 Wildlife Set to $5 (13v) | SG390/399c | £9.00 | £13.50 | |
1983/4 set to $5 (19v) | SG647/665 | £11.00 | ||
SARAWAK | ||||
1955/9 Set to $5 (15v) | SG188/202 | £66.00 | £36.00 | £13.00 |
1964/5 Set to 25c (BlockCA) (8v) | SG204/211 | £11.00 | ||
1964/5 Set to 25c (Block CA) 8v i | SG204/211 | £30.00 | ||
1965 Set to 20c (7v) | SG212/218 | £4.00 | £2.75 | £3.00 |
1971 set to 20c (7v) | SG219/225 | £6.00 | £3.75 | |
SEYCHELLES | ||||
1954/7 Set to 10R (19v) | SG174/188 | £60.00 | £32.00 | £27.50 |
1962/8 Set to 10R (18v) | SG196/212 | £37.50 | £25.00 | |
1969 set to 15R (18v) | SG262/279 | £14.00 | ||
1973/75 Whiter Paper Set to 3R50 (11v) | SG263a/276a | £17.50 | £12.00 | £27.50 |
1976 independence set to 25R (9v) | SG374/382 | £8.00 | ||
1977/8 set to 20R (16v) | SG404A/419A | £8.00 | £5.00 | |
2004 Surcharges (7v) | SG937/943 | £6.50 | ||
SIERRA LEONE | ||||
1956 Set to £1 (13v) | SG210/222 | £54.00 | £30.00 | £37.50 |
1961 Set to £1 (13v) | SG223/235 | £6.50 | £12.50 | |
1963 set to £1 (13v) | SG242/254 | £6.00 | £11.00 | |
1972 Set to 5Le (14v) | SG576/589 | |||
1987 Butterflies Set to 100Le (15v) | SG1028A/42A | £15.00 | ||
SINGAPORE | ||||
1955 Set to $5 (15v) | SG38/52 | £45.00 | £9.50 | |
1962/6 Set to $5 (16v) | SG63/77 | £35.00 | £22.50 | £10.50 |
1966/67 set to $1 W12 sdys (6v) | SG83/88 | £16.00 | £9.00 | |
1968/69 Set to $10 (15v) | SG101/115 | £30.00 | ||
1973 set to $10 (13v) | SG212/224 | £8.00 | £8.00 | |
1977 Set to $10 Marine Life Set to $10 (13v) | SG289/301 | £9.50 | ||
1980 ships set to $10 (13v) | SG364/376 | £6.00 | ||
1985 Insects Set to $10 (12v) | SG491/502 | £9.00 | ||
1990 Tourism Set to $10 (13v) | SG624/636 | £20.00 | ||
1994 Reeflife set to S10 (12v) | SG742/753 | £20.00 | ||
1997 Transportation Set to $10 (13v) | SG869/882 | £12.00 | ||
2007 Flora/Fauna Set to $10 (14v) | SG1692/1705 | £20.00 | ||
SOMALILAND PROTECTORATE | ||||
1953/8 Set to 10/- (12v) | SG137/148 | £72.00 | £40.00 | £32.50 |
SOUTH AFRICA | ||||
1954 Set to 10/- (14v) | SG151/164 | £21.00 | £12.00 | |
1961 Set to 1R (13v) | SG185/197 | £14.00 | £9.00 | |
1961/3 Set to 1R (13v) | SG198/210 | £11.00 | ||
1972/74 Set to 1R with shades (21v) | SG313/325 | £30.00 | ||
1974 Birds set to 1R (16v) plus Coils (4v) | SG348/363 & 370/373 | £15.00 | ||
1961/69 Postage Dues (9v) | SGD51/D58 | £12.00 | ||
SOUTH ARABIAN FEDERATION | ||||
1965 Set to 1D (14v) | SG3/16 | £14.50 | £10.00 | |
SOUTH GEORGIA | ||||
1963/9 Set to £1 (16v) | SG1/16 | £100.00 |
Showing 1 to 100 of 212 entries