ITALY
S.G. | U/M | M/M | USED | | |
E73 | | £19.20 | 80p. | | |
E80 | 65p. | | £2.15 | | |
E112 | | £14.80 | £45.00 | | |
E113 | | | £1.05 | | |
E118 | | 45p. | £9.50 | | |
E122 | | £14.00 | £1.20 | | |
E129 | | £2.10 | 55p. | | |
E172 | | 45p. | 55p. | | |
E178 | | | 23p. | | |
E179 | | | 10p. | | |
E180 | | | £30.00 | | |
E181 | | | £2.65 | | |
E348 | | £4.20 | £30.00 | | |
E349 | | £4.20 | £30.00 | | |
E350 | 15p. | | 10p. | | |
E351 | 18p. | 12p. | £2.25 | | |
E368 | £1.25 | 85p. | £1.05 | | |
E369 | | £2.60 | £80.00 | | |
E370 | | | £1.75 | | |
E371 | | | £80.00 | | |
E408 | 65p. | | £16.00 | | |
E409 | £1.25 | 85p. | £13.50 | | |
E410 | £1.25 | | £13.50 | | |
E442 | | £2.60 | £21.50 | | |
E443 | | £4.20 | £21.50 | | |
E647 | | 12p. | 65p. | | |
E679 | 10p. | 10p. | 10p. | | |
E680 | 30p. | | 28p. | | |
E681 | | | 10p. | | |
E682 | £36.00 | | 10p. | | |
E683 | | £1.70 | £1.05 | | |
E684 | £28.80 | £19.20 | 18p. | | |
E685 | | £32.00 | 10p. | | |
E718 | £115.00 | £75.00 | £12.50 | | |
E915 | £6.00 | | 15p. | | |
E961 | 18p. | | 10p. | | |
E962 | 36p. | | 10p. | | |
E1220 | 10p. | | 10p. | | |
E1221 | 10p. | | 10p. | | |
E1222 | 10p. | | 10p. | | |
| | | | | |
D22 | | | £8.00 | | |
D23 | | | £15.00 | | |
D24 | | | 55p. | | |
D24a | | | £4.75 | | |
D25 | | | 55p. | | |
D26 | | | 55p. | | |
D27 | | | 65p. | | |
D28 | | | £1.90 | | |
D29 | | | 55p. | | |
D30 | | | £2.15 | | |
D32 | | | £13.50 | | |
D33 | | | 80p. | | |
D34 | | | £21.50 | | |
D35 | | | £3.25 | | |
D36 | | | £24.00 | | |
D37 | | | £16.00 | | |
D38 | | | £24.00 | | |
D40 | | | £27.50 | | |
D47 | | £55.00 | £18.50 | | |
D48 | | | £13.50 | | |
D49 | | | £5.25 | | |
D74 | | | £10.50 | | |
D396 | | | 30p. | | |
D398 | | | 30p. | | |
D399 | | | 30p. | | |
D400 | | | £1.65 | | |
D401 | | | 30p. | | |
D402 | | | £3.75 | | |
D403 | | | 30p. | | |
D633 | 45p. | 30p. | | | |
D634 | 45p. | 30p. | | | |
D638 | | | 55p. | | |
D639 | | | 55p. | | |
D679 | 45p. | | | | |
D680 | £1.25 | | | | |
D681 | | 85p. | | | |
D682 | | | 10p. | | |
D686 | | | 10p. | | |
D687 | | | 80p. | | |
D688 | | | £1.40 | | |
D689 | | | £3.25 | | |
D690 | 18p. | | 10p. | | |
D691 | | | 10p. | | |
D692 | | | £1.05 | | |
D693 | | | £1.05 | | |
D694 | | | 10p. | | |
D695 | | | £1.05 | | |
D697 | | | 10p. | | |
D698 | | | £1.05 | | |
D699 | £85.00 | £55.00 | 10p. | | |
D700 | | | 43p. | | |
D701 | | | 10p. | | |
D702 | | | 10p. | | |
D703a | | | 30p. | | |
D924 | | | 10p. | | |
D925 | £165.00 | | | | |
D926 | | | 10p. | | |
D927 | | | 10p. | | |
D927 | | | £10.00 | no pink | |
D928 | | | 10p. | | |
D929 | | | 10p. | | |
D930 | 12p. | | 10p. | | |
D931 | | | 10p. | | |
D932 | | | 10p. | | |
| | | | | |
PARCEL | PAIRS | ONLY | | | |
| | | | | |
P38 | | £80.00 | £55.00 | | |
P39 | | £150.00 | £95.00 | | |
P40 | | | £8.00 | | |
P41 | | | £8.00 | | |
P42 | | | £18.00 | | |
P43 | | | £75.00 | | |
P96 | | £1.70 | £5.25 | | |
P97 | | | £5.25 | | |
P98 | | £7.60 | £5.25 | | |
P99 | | £8.40 | £5.25 | | |
P100 | | | £12.50 | | |
P101 | | | £5.25 | | |
P102 | | | £6.50 | | |
P103 | | | £16.00 | | |
P103 | | | £32.00 | 4 stamps | |
P104 | | | £21.50 | | |
P146 | | 55p. | | | |
P147 | | 55p. | | | |
P148 | | £1.80 | | | |
P149 | | £1.80 | | | |
P218 | | 55p. | £1.10 | | |
P219 | | 55p. | | | |
P220 | | 55p. | £1.75 | | |
P221 | | 55p. | | | |
P222 | | 55p. | | | |
P223 | | 55p. | | | |
P224 | 80p. | 55p. | | | |
P225 | 80p. | 55p. | | | |
P225 | | | £3.90 | on piece | |
P226 | | 55p. | | | |
P227 | | £1.50 | | | |
P228 | £3.15 | £2.10 | | | |
P648 | £1.80 | £1.20 | | | |
P650 | £23.40 | | | | |
P657 | | £16.40 | | | |
P658 | | £28.00 | | | |
P679 | | £1.30 | | | |
P681 | | 90p. | | | |
P683 | | £44.00 | | | |
P684 | | £68.00 | | | |
P687 | 27p. | 18p. | 15p. | | |
P688 | | 36p. | | | |
P689 | | 45p. | | | |
P690 | | £1.10 | | | |
P691 | 65p. | | | | |
P692 | | £6.40 | | | |
P693 | 65p. | | | | |
P694 | | £7.20 | | | |
P695 | | | 45p. | | |
P695a | | £2.90 | | | |
P696 | | £3.10 | | | |
P697 | | | £1.10 | | |
P697a | | £12.40 | | | |
P698 | | £38.00 | | | |
P699 | | £56.00 | | | |
P701 | £195.00 | | | | |
P908 | 15p. | | | | |
P909 | £3.00 | | | | |
P910 | 10p. | | | | |
P911 | 10p. | | | | |
P912 | 10p. | | 10p. | | |
P913 | 10p. | 10p. | | | |
P914 | 10p. | | | | |
P915 | 10p. | | 10p. | | |
P916 | 10p. | | | | |
P917 | 10p. | | 10p. | | |
P918 | 24p. | | | | |
P919 | 18p. | | 10p. | | |
P920 | 24p. | | 13p. | | |
P922 | 30p. | | | | |
P923 | 45p. | | | | |
P924 | £1.20 | | | | |
P926 | £1.80 | | | | |
P927 | £2.25 | | | | |
P928 | £1.05 | | | | |
P928a | £1.05 | | | | |
P929 | £3.60 | | | | |
P1347 | 10p. | | | | |
P1348 | 10p. | | | | |
| | | | | |
CL227 | | | 33p. | | |
CL227a | | | £3.25 | | |
CL267 | | 10p. | 13p. | | |
CL648 | | | 55p. | | |
CL649 | £5.40 | | | | |
CL687 | £1.35 | | 28p. | | |
CL688 | | | 28p. | | |
CL734 | | | 13p. | | |
CL735 | | | 13p. | | |
CL916 | | | 25p. | | |
CL917 | 40p | | 20p. | | |
CL918 | 40p. | | | | |
CL919 | 40p. | | | | |
| | | | | |
N5 | | | £40.00 | | |
N5a | | £24.00 | | | |
| | | | | |
CP848 | | £6.00 | | | |
CP850 | £120.00 | £80.00 | | | |
CP849 | | £160.00 | | | |
CP851 | £135.00 | £90.00 | | | |
CP920 | £4.65 | | | | |
CP922 | £330.00 | | | | |
CP922 | £660.00 | | | gutter | pair |
CP925 | £300.00 | | | | |
CP925 | £600.00 | | | gutter | pair |
CP929 | 40p. | | | | |
CP931 | 45p. | | | | |
CP932 | £1.15 | | | | |
CP932 | £4.20 | | | bl of 4 | |
CP933 | £1.35 | | | | |
CP934 | £1.50 | | | | |
| | | | | |
O21 | | £1.10 | £2.40 | | |
O22 | | £1.10 | £2.40 | | |
O23 | | | £1.05 | | |
O24 | | 75p. | £1.65 | | |
O25 | | £1.90 | £9.50 | | |
O26 | | | £21.50 | | |
O28 | | | £80.00 | | |
| | | | | |
M583 | 33p. | 22p. | | | |
M584 | 33p. | 22p. | | | |
M585 | 33p. | 22p. | | | |
M586 | 33p. | 22p. | | | |
M587 | 33p. | 22p. | | | |
M587 | | | £3.75 | bl of 9 | |
M588 | 33p. | 22p. | | | |
M589 | 33p. | 22p. | £1.10 | | |
M590 | £1.95 | £1.30 | | | |
M591 | 33p. | 22p. | | | |
M591 | | | £2.00 | bl of 4 | |
M591 | | | £5.00 | bl of 10 | |
M592 | 33p. | | | | |
M593 | 33p. | 22p. | | | |
M594 | 33p. | 22p. | | | |
M594 | | | £2.40 | pair | |
M595 | £1.95 | | | | |
M596 | 33p. | 22p. | £1.10 | | |
M597 | 33p. | 22p. | | | |
M598 | 33p. | 22p. | | | |
M599 | £2.10 | | | | |
M600 | £2.10 | £1.40 | | | |
M601 | £2.10 | | | | |
M602 | 27p. | | | | |
M602 | | | £1.40 | pair | |
| | | | | |
PE97 | | | £12.00 | | |
PE98 | | | £55.00 | | |
PE169 | | | £30.00 | | |
PE170 | | | £27.50 | | |
PE193 | | | £18.50 | | |
PE194 | | | £165.00 | | |
PE195 | | | £115.00 | | |
PE372 | | 12p. | 40p. | | |
PE373 | | 12p. | | | |
PE679 | 33p. | 22p. | | | |
PE680 | 33p. | 22p. | | | |
PE695 | 33p. | | 10p. | | |
PE961 | 12p. | | 10p. | | |
PE962 | 12p. | | 10p. | | |
ITALIAN SOCIAL REPUBLIC
S.G. | U/M | M/M | USED |
19 | | £300.00 | |
37 | | £2.10 | |
57 | 27p. | | £1.10 |
58 | | 18p. | £1.10 |
59 | | 18p. | £1.05 |
60 | | | £1.40 |
61 | | | £1.40 |
E62 | 27p. | | 43p. |
E63 | | 18p. | £6.50 |
64A | 30p. | | |
66A | 30p. | | |
72A | 30p. | | |
73A | 30p. | 20p. | |
74A | 30p. | | |
102 | 12p. | 10p. | 13p. |
103 | 12p. | | 13p. |
105 | | | 13p. |
106 | 12p. | 10p. | |
107 | 12p. | | 13p. |
108 | 12p. | 10p. | |
109 | 12p. | 10p. | 13p. |
111 | 12p. | 10p. | 13p. |
113 | 12p. | 10p. | 13p. |
114 | 33p. | 22p. | |
117 | 12p. | 10p. | 43p. |
118 | 12p. | | 43p. |
119 | 12p. | | £3.50 |
E116 | 12p. | | 55p. |
| | | |
| | | |
MOM3c | | £25.00 | |
MOM20c | | £25.00 | |
| | | |
P84 | | £175.00 | £275.00 |
P87 | | £75.00 | |
P88 | | £170.00 | |
D89 | | 85p. | £2.25 |
D90 | | 85p. | £1.90 |
D92 | | | £1.90 |
D93 | | | £2.65 |
D94 | | 85p. | £4.40 |
D95 | | | £1.50 |
D99 | | £27.50 | |
D100 | £60.00 | | |
| | | |
Sassone | | | |
60 - 72 | £230.00 | | |