WEBPAGE UPDATED 13/11/2024 | | | | |
1947 Set to 2/- (12v) | SG1/12 | | | £3.00 |
1956/7 white paper (3v) | SG1a/3a | | | £43.00 |
1956 white paper 2d value | SG4a | | | |
1959 3d and 2/- white paper (2v) | SG6a and 12a | £14.50 | | £11.00 |
1953 Set to 5/- ( 6v) | SG13/18 | £22.50 | £13.00 | £10.00 |
1956 Centenary of the Landing of Pitcairn Islanders on Norfolk Island | SG19/20 | £1.15 | £0.75 | £1.10 |
1958 Surcharges (2v) | SG21/22 | £1.30 | £0.80 | £1.00 |
1959 150th Anniversary of Australian Post Office | SG23 | £0.20 | £0.15 | £0.15 |
1960/62 Set to 10/- (13v | SG24/36 | £19.00 | £13.00 | £19.00 |
1961 10/- overprinted SPECIMEN | SG36s | £21.00 | | |
1961 10/- value in VFU plate block of 4 | SG36 | | | £80.00 |
1960 Surcharges (3v) | SG37/39 | | £4.00 | £6.00 |
1960 Introduction of Local Government | SG40 | £2.00 | £1.35 | £3.50 |
1960 Christmas | SG41 | £0.20 | £0.15 | £0.40 |
1961 Christmas | SG42 | £0.15 | £0.10 | £0.35 |
1962/63 Fish set to 2/3 (6v) | SG43/48 | | £2.15 | £2.50 |
1962 Christmas | SG49 | £0.25 | £0.15 | £0.40 |
1963 Christmas | SG50 | £0.20 | £0.15 | £0.35 |
1964 Views | SG51/54 | £1.65 | £1.10 | £1.25 |
1964 50th Anniversary of Norfolk Island as an Australian Territory | SG55/56 | £0.40 | £0.25 | £0.60 |
1964 Christmas | SG57 | £0.15 | | £0.10 |
1965 50th Anniversary of Gallipoli Landing | SG58 | £0.10 | £0.10 | £0.10 |
1965 Christmas | SG59 | £0.10 | | £0.10 |
1966 Decimal set to $1 0n 10/- (12v) | SG60/71 | £4.75 | | £4.25 |
1966 Decimal set to $1 on 10/- (14v) | SG60/71a | £6.00 | | £6.00 |
1966 Views | SG72/73 | £0.40 | | £0.15 |
1966 Centenary of Melanesian Mission | SG74/75 | £0.15 | | £0.15 |
1966 Christmas | SG76 | £0.10 | | £0.10 |
1967/68 Ships set to $1 (14v) | SG77/90 | £5.25 | £3.50 | £4.50 |
1967 50th Anniversary of Lions International | SG91 | £0.10 | | £0.10 |
1967 Christmas | SG92 | £0.10 | | £0.10 |
1968/71 Coils (4v) | SG93/95a | £0.35 | | £0.50 |
1968 21st Anniversary of QANTAS Air Service, Sydney - Norfolk Island | SG96/97 | £0.15 | | £0.10 |
1968 Christms | SG98 | £0.10 | | £0.10 |
1969 Captain Cook Bicentenary (1st issue) | SG99 | | | £0.15 |
1969 125th Anniversary of th Annexation of Norfolk Island to Van Diemen's Land | SG100/101 | £0.30 | | £0.55 |
1969 Christmas | SG102 | £0.10 | | £0.10 |
1970/71 Birds set to $1 (15v) | SG103/117 | | £8.00 | £10.00 |
1970 Captain Cook Bicentenary (2nd issue) | SG118/119 | £0.28 | | £0.10 |
1970 Christmas | SG120 | £0.10 | | £0.10 |
1971 Death Centenary of Bishop Patteson | SG121/124 | £0.20 | | £0.70 |
1971 Christmas | SG125 | £0.10 | | £0.10 |
1972 25th Anniversary of South Pacific Commission | SG126 | £0.10 | | £0.10 |
1972 Christmas | SG127 | £0.10 | | £0.10 |
1972 Centenary of First Pitcairner-built Church0 | SG128 | £0.10 | | £0.10 |
1973 Captain Cook Bicentenary (3rd issue) | SG129 | £1.15 | | £1.15 |
1973 Christms | SG130/132 | £0.55 | | £0.55 |
1973/75 Historic Buildings set to $1 (16v) | SG133/148 | £4.00 | | £7.50 |
1974 Royal Visit | SG149/150 | £0.55 | | £0.50 |
1974 First Aircraft Landing on Norfolk Island | SG151 | £0.40 | | £0.35 |
1974 Captain Cook Bicentenary (4th issue) | SG152/155 | £1.40 | | £2.25 |
1974 Christmas | SG156/157 | £0.35 | | £0.40 |
1974 Centenary of the U.P.U. (self-adhesives) | SG158/161 | £1.20 | | £1.40 |
1974 Centenary of the U.P.U. M/S (self-adhesive) | SGMS162 | £7.50 | | |
1975 150th Anniversary of Second Settlement (self-adhesive) | SG163/164 | £0.50 | | £1.15 |
1975 Christmas | SG165/167 | £0.30 | | £0.25 |
1975 Centenary of St. Barnabas Chapel | SG168/169 | £0.30 | | £0.28 |
1975 50th Anniversary of Launching of Schooner "Resolution" | SG170/171 | £0.32 | | £0.55 |
1976 Bicentenary of American Revolution | SG172/175 | £0.50 | | £1.20 |
1976 Christmas | SG176/178 | £0.50 | | £0.40 |
1976/77 Butterflies and Moths set to $2 (17v) | SG179/195 | £2.00 | | £4.50 |
1977 Silver Jubilee | SG196 | £0.18 | | £0.15 |
1977 Christmas | SG197/199 | £0.30 | | £0.25 |
1978 Captain Cook Bicentenary (5th issue) | SG200/202 | £0.55 | | £0.55 |
1978 50th Anniversary of the Girl Guides (self-adhesive) | SG203/206 | £0.70 | | £1.20 |
1978 25th Anniversary of the Coronation | SG207/208 | £0.25 | | £0.30 |
1978 50th Anniversary of the Boy Scouts (self-adhesive) | SG209/212 | £0.80 | | £1.35 |
1978 Captain Cook Bicentenary (6th issue) | SG213/214 | £0.55 | | £0.55 |
1978 Christmas | SG215/217 | £0.30 | | £0.25 |
1978 250th Birth Anniversary of Captain Cook | SG218/219 | £0.50 | | £0.75 |
1979 Death Bicentenary of Captain Cook | SG220/223 | | | £0.75 |
1979 First Norfolk Island Legislative Assembly | SG224 | £0.25 | | £0.25 |
1979 Death Centenary of Sir Rowland Hill | SG225/227 | £0.40 | | £0.25 |
1979 Death Centenary of Sir Rowland Hill M/S | SGMS228 | £0.30 | | |
1979 International Year of the Child | SG229 | | | £0.22 |
1979 Christmas | SG230/232 | £0.20 | | |
1979 Christmas M/S | SGMS233 | £0.50 | | |
1980 Lions Convention | SG234 | £0.18 | | £0.15 |
1980 75th Anniversary of Rotary International | SG235 | £0.18 | | £0.15 |
1980 Airplanes set to $5 (16v) | SG236/251 | £5.00 | | £5.00 |
1980 Queen Mother's 80th Birthday | SG252/253 | £0.25 | | £0.25 |
1980 Christmas (Birds) | SG254/257 | £0.60 | | £0.55 |
1981 125th Anniversary of Pitcairn slanders Migration to Norfolk Island | SG258/260 | £0.55 | | £0.40 |
1981 125th Anniversary of Pitcairn Islanders Migration to Norfolk Island M/S | SGMS261 | £0.50 | | £0.65 |
1981 Royal Wedding | SG262/264 | £0.35 | | £0.35 |
1981 Christmas (Churches) | SG265/268 | £0.55 | | £0.50 |
1981 White-chested White Eye ("Silvereye") strip of 5 | SG269/273 | £0.60 | | |
1982 Philip and Nepean Islands | SG274/283 | £0.85 | | |
1982 Whales | SG284/286 | £1.00 | | £1.50 |
1982 Shipwrecks | SG287/292 | £2.50 | | £3.75 |
1982 Christmas - 40th Anniversary of first Supply-plane Landings on Norfolk Island (Christmas Day 1942) | SG293/295 | £1.35 | | £1.50 |
1982 Military Uniforms | SG296/299 | £0.60 | | £1.50 |
1983 Fungi | SG300/303 | £0.75 | | £1.10 |
1983 Bicentenary of Manned Flight | SG304/307 | £0.60 | | £0.90 |
1983 Bicentenary of Manned Flight M/S | SGMS308 | £0.70 | | |
1983 Christmas - Stained -glass windows | SG309/313 | £0.50 | | £1.15 |
1983 World Communications Year | SG314/317 | £0.60 | | £1.35 |
1984 Flowers set to $5 (16v) | SG318/333 | £3.50 | | |
1984 Reef Fishes | SG334/337 | £0.65 | | £1.75 |
1984 Boobook Owl (strip of 5) | SG338/342 | £1.00 | | |
1984 Ausipex international Stamp Exhibition, Melbourne | SG343/345 | £0.80 | | |
1984 Ausipex International Stamp Exhibition, Melbourne M/S | SGMS346 | £1.40 | | |
984 Christmas - Centenary of Methodist Church on Norfolk Island | SG347/351 | £0.50 | | £1.50 |
1984 Death Centenary of Revd. George Hunn Nobbs | SG352/355 | £0.55 | | £1.75 |
1985 19th Century Whaling Ships (1st series) | SG356/359 | £1.40 | | £3.00 |
1985 19th Century Whaling Ships (2nd series) | SG360/363 | | | £3.25 |
1985 Life and Times of the Queen Mother | SG364/367 | £0.60 | | |
1985 Life and Times of the Queen Mother M/S | SGMS368 | £1.15 | | |
1985 International Youth Year | SG369/370 | £0.55 | | |
1985 125th Anniversary of the Royal Norfolk Island Agricultural and Horticultural Show | SG371/372 | £0.65 | | |
1985 125th Anniversary of the ROyal Norfolk Island Agricultural and Horticultural Show M/S | SGMS373 | £1.00 | | |
1985 Christmas | SG374/377 | £0.80 | | |
1986 Marine Life | SG378/381 | £0.60 | | |
1986 Marine Life M/S | SGMS382 | £0.90 | | £2.00 |
986 Appearance of Halley's Comet | SG383/384 | £0.50 | | |
1986 Ameripex International Stamp Exhibition, Chicago | SG385/387 | £0.50 | | |
1986 Ameripex International Stamp Exhibition, Chicago M/S | SGMS388 | £0.50 | | |
1986 QEII 60th Birthday | SG389/392 | £1.75 | | |
1986 Christmas | SG393/395 | £0.60 | | |
1986 Bicentenary of Norfolk Island Settlement (1st series) | SG396/400 | £3.50 | | |
1986 nBicentenary of Norfolk Island Settlement (2nd series) | SG401/404 | £0.65 | | |
1987/88 Scenes set to $5 (16v) | SG405/420 | £7.00 | | £18.00 |
1987 Bicentenary of Norfolk Island Settlement (3rd series) | SG421/424 | £3.25 | | £4.50 |
1987 Endangered Species. Red-fronted Parakeet (strip of 4) | SG425/428 | £5.25 | | £5.25 |
1987 Christmas | SG429/432 | £0.90 | | £1.50 |
1987 Bicentenary of Norfolk Island Settlement (4th series) | SG433/435 | £3.00 | | £3.00 |
1988 Bicentenary of Norfolk Island Settlement (5th series) | SG436/437 | £2.50 | | £2.25 |
1988 Bicentenary of Norfolk Island Settlement (6th series) | SG438/443 | £4.50 | | £5.00 |
1988 Sydpex National Stamp Exhibition, Sydney | SG444/446 | £0.80 | | £1.80 |
1988 Sydpex National Stamp Exhibition, Sydney M/S | SGMS447 | £3.00 | | |
1988 Christmas | SG448/451 | £0.80 | | £1.40 |
1988 Restored Buildings from the Convict Era | SG452/455 | £0.90 | | £1.75 |
1989 Endemic Insects | SG456/459 | £1.75 | | £2.75 |
1989 Bicentenary of the Mutiny on the Bounty | SG460/463 | £4.00 | | £4.00 |
1989 Bicentenary of the Mutiny on the Bounty M/S | SGMS464 | £4.00 | | |
1989 10th Anniversary of Internal Self-Government | SG465/468 | £2.25 | | |
1989 75th Anniversary of the Red Cross on Norfolk Island | SG469 | £1.50 | | £1.65 |
1989 Christmas | SG470/473 | £2.75 | | £4.25 |
1989 50th Anniversary of Radio Australia | SG474/476 | £2.25 | | £3.50 |
1990 History of the Norfolk Islanders (1st series) | SG477/478 | £2.50 | | £3.25 |
1990 Bicentenary of Wreck of H.M.S. Sirius | SG479/482 | £3.50 | | £4.75 |
1990 Ships set to $5 (12v) | SG483/494 | £7.00 | | £12.00 |
1990 Christmas | SG499/502 | £1.85 | | £2.50 |
1990 History of the Norfolk Islanders (2nd series) | SG503/504 | £1.25 | | |
1990 Birdpex Stamp Exhibition, Christchurch, NZ | SG505/507 | £2.25 | | £2.75 |
1990 Birdpex Stamp Exhibition, Christchurch, NZ M/S | SGMS508 | £2.25 | | |
1991 Ham Radio Network | SG509/511 | £3.25 | | |
1991 Norfolk Island Museums | SG512/515 | £2.00 | | £4.50 |
1991 History of the Norfolk Islanders (3rd series) | SG516/517 | £2.75 | | £2.75 |
1991 Christmas | SG518/521 | £2.50 | | £2.25 |
1991 50th Anniversary of the Outbreak of the Pacific War | SG522/524 | £3.00 | | £3.25 |
1992 500th Anniversary of the Discovery of America by Columbus | SG525/527 | £2.50 | | £3.00 |
1992 50th Anniversary of the Battle of the Coral Sea | SG528/530 | £3.00 | | £3.00 |
1992 50th Anniversary of the Battle of Midway | SG531/533 | £3.00 | | £3.00 |
1992 50th Anniversary of the Battle of Guadalcanal | SG534/536 | £3.75 | | £3.50 |
1992 Christmas | SG537/540 | £2.25 | | £2.75 |
1993 Tourism, Historic Kingston | SG541/545 | | | £2.25 |
1993 Emergency Services | SG546/549 | £3.00 | | £3.50 |
1993 Nudibranchs | SG550/555 | £1.75 | | £4.00 |
1993 Christmas | SG556/559 | £1.50 | | £2.25 |
1993 Bicentenary of Contact with New Zealand | SG560/561 | £1.00 | | £1.75 |
1994 Pacific Explorers set to $5 (12v) | SG562/573 | £16.00 | | |
1994 Pacific Explorers M/S (Golden Hind) | SGMS574 | £2.75 | | |
1994 Sea Birds | SG575/579 | £2.50 | | £2.50 |
1994 Christmas | SG580/582 | £2.25 | | |
1995 Vintage Motor Vehicles | SG583/586 | £1.75 | | £2.50 |
1995 Humpback Whale Conservation | SG587/589 | £1.75 | | |
1995 Humpback Whale Conservation M/S | SGMS590 | £1.10 | | |
1995 Butterflyfish | SG591/594 | £2.85 | | |
1995 JAKARTA '95 Stamp Exhibition, Indonesia M/S | SGMS595 | | | |
1995 Second World War Vehicles | SG596/599 | £2.50 | | |
1995 Booklet stamps | SG600/601 | | | |
1995 Booklet (18) | SG600 | £2.25 | | |
1995 Booklet (18) | SG601 | £2.25 | | |
1995 50th Anniversary of the End of the Second World War in the Pacific | SG602/606 | £15.00 | | |
1995 Christmas (50th Anniversary of the United Nations) | SG607/610 | £1.00 | | |
1996 Endangered Species - Skinks and Geckos | SG611/614 | £1.25 | | |
1996 75th Anniversary of the Australian Air Force | SG615/618 | £1.50 | | |
1996 Chinese New Year, Year of the Rat M/S | SGMS619 | £0.75 | | |
1996 Chinese New Year, Year of the Rat M/S China Exhibition | SGMS619 | £1.00 | | |
1996 Shells | SG620/623 | £1.25 | | £1.60 |
1996 Tourism | SG624/627 | £4.75 | | £5.50 |
1996 Christmas | SG628/631 | £1.50 | | |
1997 booklet stamps | SG632/633 | | | |
1997 Booklet (40 | SG632/633 | £4.00 | | |
1997 Beef Cattle M/S | SGMS634 | £1.00 | | |
1997 Hong Kong '97 International Stamp Exhibition M/S | SGMS635 | £1.75 | | |
1997 Butterflies | SG636/639 | £2.50 | | |
1997 Dolphins | SG640/641 | £1.00 | | |
1997 Dolphins M/S | SGMS642 | £1.50 | | |
1997 Pacific '97 International Stamp Exhibition, San Francisco M/S | SGMS643 | £2.75 | | |
1997 5oth Anniversary of Norfolk Island Stamps | SG644/646 | £4.00 | | |
1997 QEII Golden Wedding | SG647/650 | £1.00 | | |
1997 QEII Golden Wedding M/S | SGMS651 | £1.25 | | |
1997 Return of Hong Kong to China M/S | SGMS652 | £0.60 | | |
1997 Annual Festivals | SG653/655 | £1.40 | | |
1997 Shanghai '97 International Stamp and Coin Exhibition | SGMS656 | £0.60 | | |
1998 Chinese New Year - Year of the Tiger | SGMS657 | £0.60 | | |
1998 Cats | SG658/661 | £1.50 | | |
1998 booklet stamps | SG662/663 | | | |
1998 Booklet (40) | SG662/663 | £5.00 | | |
1998 Diana, Princess of Wales Commemoration | SG664 | £0.30 | | |
1998 Diana, Princess of Wales Commemoration M/S | SGMS665 | £0.75 | | |
1998 Reef Fish set to $4 (12v) | SG666/677 | | | |
1998 Reef Fish M/S | SGMS678 | £0.90 | | |
1998 16th Commonwealth Games, Kuala Lumpur | SG679/681 | £1.00 | | |
1998 16th Commonwealth Games, Kuala Lumpur M/S | SGMS682 | £0.60 | | |
1998 Bicentenary of the Circumnavigation of Tasmania by Bass and Flinders | SG683 | £1.00 | | |
1998 Bicentenary of the Circumnavigation of Tasmania by Bass and Flinders M/S | SGMS684 | £2.25 | | |
1998 Whales of the Southern Oceans M/S (joint issue with Namibia and South Africa) | SGMS685 | £1.20 | | |
1998 Christmas | SG686/689 | £1.25 | | |
1999 booklet stamps - Aircraft | SG690/691 | | | |
1999 Booklet (40) | SG690/691 | £6.00 | | |
1999 Chinese New Year - Year of the Rabbit M/S | SGMS692 | £0.60 | | |
1999 Australia '99 International Stamp Exhibition, Melbourne (booklet) | SG693/697 | £4.50 | | |
1999 IBRA '99 International Stamp Exhibition, Nuremburg M/S | SGMS698
| £3.00 | | £4.00 |
1999 Endangered Species - Solander's Petrel | SG699/701 | £4.25 | | £3.50 |
1999 Endangered Species- Solander's Petrel M/S | SGMS702 | £5.00 | | |
1999 Roses | SG703/705 | £1.00 | | £1.40 |
1999 Roses M/S | SGMS706 | £0.55 | | |
1999 China '99 International Stamp Exhibition, Beijing | SGMS707 | £1.15 | | |
1999 Handicrafts of Norfolk Island | SG708/711 | £1.75 | | |
1999 Queen Mother's Centenary | SG712/715 | £1.75 | | |
1999 Queen Mother's Centenary M/S | SGMS716 | £1.75 | | |
1999 Christmas -150th Anniversary of Melanesian Mission | SG717/721 | £4.50 | | |
2000 booklet stamps - Festivals | SG722/723 | £0.40 | | |
2000 Chinese New Year - Year of the Dragon M/M | SGMS724 | £1.50 | | |
2000 Ducks and Geese | SG725/728 | £4.00 | | |
2000 Anzac Day | SG729/730 | £1.85 | | |
2000 Whaler Project 2000 M/S | SGMS731 | £4.00 | | |
2000 Whaler Project M/S - The Stamp Show 2000 and Crown Agents logos added in gold | SGMS732 | £4.75 | | |
2000 Bounty Day | SG733/734 | £2.25 | | £1.85 |
2000 Eighth Festival of Pacific Arts, New Caledonia | SG735 | | | |
2000 Eighth Festival of Pacific Arts, New Caledonia M/S | SGMS736 | £4.50 | | |
2000 )lymphilex 2000 International Stamp Exhibition, Sydney M/S | SSGMS737 | £4.00 | | |
2000 Canpex 2000 National Stamp Exhibition, Christchurch, NZ M/S | SGMS738 | £4.50 | | |
2000 Christmas | SG739/742 | £4.50 | | |
2000 New Millennium - Children's Drawings | SG743/746 | | | |
2001 booklet stamp - Green Parrot | SG747 | | | |
2001 Booklet (40) | SG747 | £6.00 | | |
2001 Chinese New Year - Year of the Snake and International Stamp Exhibition, Hong Kong | SG748 | | | |
2001Chinese New Year - Year of the Snake and International Stamp Exhibition, Hong Kong M/S | SGMS749 | £1.75 | | |
2001 Centenary of Australian Federation | SG750/758 | £4.25 | | |
2001 Invercargill Stamp Odyssey 2001 National Stamp Exhibition, New Zealand M/S | SGMS759 | £2.50 | | |
2001 booklet stamp - Bounty Day | SG760 | | | |
2001 Perfume from Norfolk Island | SG761/765 | £2.00 | | |
2001 Perfume from Norfolk Island M/S | SGMS766 | £1.75 | | |
2001 Local Boats | SG768/771 | £4.75 | | £4.50 |
2001 Local Boats 45c self-adhesive | SG772 | £0.60 | | |
2001 Centenary of Australian Army | SG773/776 | £4.50 | | £4.25 |
2001 Sixth South Pacific Mini Games (1st issue) | SG777 | | | |
2001 Sixth South Pacific Mini Games (1st series) booklet (20) | SG777 | £4.00 | | |
2001 Christmas - Island Plants | SG778/782 | £4.50 | | |
2002 booklet stamp - Sacred Kingfisher | SG783 | | | |
2002 Cliff Ecology | SG784/787 | £4.50 | | |
2002 QEII Golden Jubilee | SG788/791 | | | |
2002 QEII Golden Jubilee M/S | SGMS792 | | | |
2002 Restoration of Yeaman's Mill Stream Engine` | SG793 | £4.50 | | |
2002 Sixth South Pacific Mini Games (2nd issue) | SG794/795 | £2.25 | | |
2002 booklet stamp - Bounty Bowls Tournament | SG796 | £0.15 | | |
2002 Booklet (20) | SG796 | £3.00 | | |
2002 Phillip Island Flowers set to $5 (12v) | SG797/808 | £15.00 | | |
2002 17th Commonwealth Games, Manchester | SG809/812 | £4.75 | | |
2002 Norfolk Island-New Caledonia Joint Issue - Operation Cetaces (marine mammal stidy) | SG813/814 | £3.00 | | |
2002 Norfolk Island - New Caledonia Joint Issue - Operation Celaces ( marine mammel study) sheetlet | SG813/814 | £15.00 | | |
2002 Christmas - White Tern | SG815/818 | £4.75 | | |
2003 Horses on Norfolk Island | SG819/823 | £3.75 | | |
2003 Photographic Scenes of Norfolk Island (1st series) | SG824/827 | £5.00 | | |
2003 Day Lilies (block of 10) | SG828/837 | £3.25 | | |
2003 Day Lilies (booklet) | SG828/837 | £3.25 | | |
2003 First Norfolk Island Writer's Festival (block of 8 with two labels)
| SG838/845 | £2.75 | | |
2003 Island Landscapes | SG846/849 | £3.50 | | |
2003 50th Anniversary of the Coronation M/S | SGMS850 | £2.50 | | |
2003 Christmas | SG851/854 | £4.00 | | |
2003 Centenary of Powered Flight | SG855/857 | £4.50 | | |
2003 Centenary of Powered Flight M/S | SGMS858 | £3.50 | | |
2004 Photographic Scenes of Norfolk Island (2nd series) | SG859/862 | £5.50 | | |
2004 Sharks | SG863/866 | £5.50 | | |
2004 Spiders | SG867/870 | £3.00 | £2.00 | |
2004 Spiders M/S | SGMS871 | £1.50 | | |
2004 Werken Dar Shep | SG872/874 | £3.00 | | |
2004 Werken Dar Shep M/S | SGMS875 | £1.75 | | |
2004 Hippeastrums (block of 10) | SG876/885 | £4.00 | | |
2004 25th Anniversary of Quota International M/S | SGMS886 | £3.00 | | |
2004 Perfume from Norfolk Island M/S overprinted SPECIAL EDITION | SGMS887 | £1.75 | | |
2004 booklet stamps - Palm and Fern | SG888/889 | £0.25 | | |
2004 Booklet (20) | SG888/889 | £2.50 | | |
2004 Christmas | SG890/893 | £2.75 | | |
2004 Sacred Kingfisher | SG894/897 | £5.00 | | |
2004 Sacred Kingfisher (sheetlet) | SG894/897 | £10.00 | | |
2004 Sacred Kingfisher M/S | SGMS898 | | | |
2004 25th Anniversary of Self-Government | SG899 | £3.75 | | |
2005 Centenary of Rotary International | SG900/903 | £2.75 | | |
2005 Centenary of Rotary International M/S | SGMS904 | £1.75 | | |
2005 Norfolk Island Museum, Kingston | SG905/908 | £3.75 | | |
2005 Pacific Explorers | SG909/911 | £2.50 | | |
2005 Pacific Explorers M/S | SGMS912 | £1.50 | | |
2005 Old Island Houses | SG913/916 | £2.50 | | |
2005 Seabirds of Norfolk Island set to $5 (10v) | SG917/926 | | £6.00 | |
2005 Seabirds of Norfolk Island M/S (2 M/S) | SGMS927 | £5.00 | | |
2005 Hibiscus Varieties (block of 10) | SG928/939 | £4.00 | | |
2005 Hibiscus Varieties (booklet) | SG928/939 | £4.00 | | |
2005 Christmas | SG940/942 | £2.25 | | |
2005 Norfolk Island Jazz estival | SG943/945 | £2.50 | | |
2006 Commonwealth Games Queen's Baton Relay on Norfolk Island | SG946/947 | £2.75 | £1.75 | |
2006 Commonwealth Games | SG948/950 | £2.00 | £1.35 | |
2006 150th Anniversary of Migration of Pitcairn Islanders to Norfolk Island \91st issue) | SG951/955 | £8.00 | | |
2006 150th Anniversary of Migration of Pitcairn Islanders to Norfolk Island (2nd issue) | SG956/960 | £6.50 | | |
2006 Traditional Hats | SG961/966 | £4.25 | | |
2006 Dogs of Norfolk Island | SG967/970 | £6.50 | | |
2006 Centenary of Norfolk Island Central School, Middlegate | SG971/972 | £7.00 | | |
2006 Christmas | SG973/976 | £5.00 | | |
2007 Flowers | SG977/980 | | | |
2007 Adventure Sports | SG981/984 | £5.50 | | |
2007 Kentia Palm Seed Harvest M/S | SGMS985 | £2.25 | | |
2007 G hosts of Norfolk Island | SG986/989 | £5.00 | | |
2002 120th Anniversary of Queen Victoria Scolarship at Norfolk Island Central School (self-adhesive) | SG990/991 | £7.25 | | |
2007 South Pacific Games, Samoa | SG992/995 | £4.75 | | |
2007 South Pacific Games, Samoa M/S | SGMS996 | £1.50 | | |
2007 Bicentenary of Transfer of First Convict Settlement to Tasmania | SG997/1000 | £6.00 | | |
2007 30th Anniversary of Banyan Park Play Centre | SG1001/1004 | £5.75 | | |
2007 Christmas - Fairy Lights | SG1005/1007 | £5.00 | | |
2008 Classic Cars | SG1008/1011 | £6.00 | | |
2008 Faces of Norfolk Island - Portraits by Adam Jauczius | SG1012/1015 | £4.75 | | |
2008 Norfolk Island Cattle (1st series) | SG1016/1019 | £4.75 | | |
2008 A Jewish resting Place | SG1020/1022 | £5.00 | | |
2008 Israel '08 World Stamp Championship, Tel Aviv M/S | SGMS1023 | £6.00 | | |
2008 25th Anniversary of St. John's Ambulance in Norfolk Island | SG1024/1027 | £8.50 | | |
2008 Rare Ferns | SG1028/1035 | | | |
2008 Ships Built on Norfolk Island | SG1036/1038 | £5.75 | | |
2009 Isles of Exile | SG1039/1042 | £6.50 | | |
2008 Christmas | SG1043/1045 | £4.25 | | |
2009 Norfolk Island Mosai9cs | SG1046/1049 | £2.25 | | |
2009 Norfolk Island Mosaics (self-adhesive | SG1050/1051 | £0.45 | | |
2009 Norfolk Island Cattle (2nd series) | SG1052/1055
| £3.75 | | |
2009 Norfolk Island Cattle (2nd series) M/S | SGMS1056 | £4.50 | | |
2009 Fungi of Norfolk Island | SG1057/1060 | | | |
2009 Fungi of Norfolk Island M/S | SGMS1061 | | | |
2009 Species at Risk | SG1062/1066 | | | |
2009 Species at Risk M/S | SGMS1067 | | | |
2009 Bush Birds | SG1068/1071 | | £3.00 | |
2009 30th Anniversary of Self Government (Legislative Assembly) | SG1072 | £10.00 | | |
2009 Christmas - Stained Glass Windows | SG1073/1076 | £4.50 | | |
2010 Artefacts from Norfolk Island's Museum (1st series) | SG1077/1082 | £7.00 | | |
2010 Cruise Ships to Norfolk Island | SG1083/1087 | £7.75 | | |
2010 They came aboard the Morayshire | SG1088/1091 | £6.00 | | |
2010 History of Whaling in Norfolk Island | SG1092/1095 | £5.50 | | |
2010 Christmas. Parrots | SG1096/1099 | £4.25 | | |
2010 Beijing 2010 International Stamp and Coin Expo M/S | SGMS1099a | £3.25 | | |
2010 World Bowls Champion of Champions | SG1100/1102 | £5.00 | | |
2010 130th Anniversary of St. Barnabas Chapel M/S | SGMS1103 | £3.00 | | |
2011 Artefacts from Norfolk Island's Museums (2nd series) | SG1104/1109 | £10.00 | | |
2011 Shells of Norfolk Island | SG1110/1114 | | | |
2011 25th Anniversary of Norfolk Island National Park | SG1115/1118 | £6.25 | | |
2011 World Heritage. Kingston and Arthur's Vale Historic Area (self-adhesive booklet) | SG1119/1130 | £8.00 | | |
2011 80th Anniversary of the Norfolk Island Police Force (NIPF) | SG1131/1133 | £6.75 | | |
2011 Christmas. Flowers | SG1134/1137 | £3.75 | | |
2012 Surcharge $4 on 10c | SG1138 | £6.00 | | |
2012 Iconic Activities | SG1139/1142 | £7.50 | | |
2012 Diamond Jubilee M/S | SGMS1143 | £6.00 | | |
2012 51st Anniversary of the Sunshine Club | SG1144/1147 | £8.00 | | |
2012 Christmas. | SG1148/1151 | £5.75 | | |
2012 70th Anniversary of the First Aircraft Landing on Norfolk Island | SG1152/1163 | | | |
2013 Church Bell | SG1164 | £3.75 | | |
2013 20th Anniversary of Norfolk Island Country Music Festival (2014) | SG1165/1169 | £5.50 | | |
2013 Shorelines of Norfolk Island Set to $2.60 (12v) | SG1170/1181 | | | |
2013 Christmas. Items made from Driftwood | SG1182/1185 | £2.25 | | |
2013 Trans Tasman FMX Challenge | SG1186/1189 | £3.50 | | |
2014 Artwear | SG1190/1194 | | | |
2014 Norfolk Island Pine | SG1195/1196 | | | |
2014 35th Anniversary of Quota Club International on Norfolk Island | SG1197/1199 | | | |
2014 Centenary of Red Cross on Norfolk Island M/S | SGMS1200 | | | |
2014 Norfolk Island Pine Trees | SG1201/1210 | | | |
2014 Quilts | SG1211/1215 | | | |
2014 Christmas. Hand Printed Fabrics by Sue Pearson | SG1216/1220 | | | |
2015 225th Anniversary of Wrecking of HMS Sinus on Reef at Norfolk Island | SG1221/1230 | | | |
2015 Centenary of Norfolk Islanders Landing at Gallipoli M/S | SGMS1231 | | | |
2015 Norfolk Island Pine Trees revalued | SG1232/1241 | | | |
2015 Christmas in July Festival | SG1242/1246 | | | |
2015 Christmas | SG1247/1251 | | | |
2016 Inaugural Norfolk Ocean Challenge Outrigger Canoe Race | SG1252/1255 | | | |
2016 Diverse Phillip Island | SG1256/1261 | | | |
2016 160th Anniversary of Landing of the Pitcairners on Norfolk Island M/S | SGMS1262 | | | |
2016 Seabirds of Norfolk Island | SG1263/1264 | | | |
2016 Seabirds of Norfolk Island M/S | SGMS1265 | | | |
2017 Norfolk Island Waterfalls | SG1266/1267 | | | |
