S.G. or Mi | U/M | USED | NOTES |
---|---|---|---|
3216a | £5.85 | Mi = Michel No. | |
3233 | 60p. | Nicaragua as at 28th June 2022 |
|
3248a | £5.40 | ||
3335 | 10p. | ||
3336 | 18p. | ||
3338 | 33p. | ||
3339 | 50p. | ||
MS 3399 | £7.80 | ||
3426 | 65p. | ||
3427a | £4.50 | ||
3443 - 9 | £3.15 | ||
3452a | £4.05 | ||
3471a | £6.00 | ||
MS 3487 | £2.55 | ||
3501 | 10p. | ||
3502 | 12p. | ||
3503 | 15p. | ||
3504 | 21p. | ||
3506 | 33p. | ||
3507 | 42p. | ||
3509a | £5.40 | ||
MS 3513 | £3.45 | ||
MS 3514 | £57.00 | ||
3515 - 7 | £1.35 | ||
MS 3518a | £3.00 | ||
3519 | 85p. | ||
3520 | 85p. | ||
3521 | 65p. | ||
3522 | 85p. | ||
MS 3523 | £6.30 | ||
MS 3523c | £2.10 | ||
3524 | 65p. | ||
3526 | 85p. | ||
3527 - 33 | £2.85 | ||
3539a | £4.00 | ||
3540 | £3.60 | ||
MS 3542a | £3.80 | ||
3544 | 85p. | ||
3547a | £6.30 | ||
3582a - 91a | £8.40* | sheets | |
3653 - 63 | £6.00 | ||
3572a | £4.20 | ||
3620a | £6.30 | ||
3643a | £4.20 | ||
3653 - 63 | £6.00 | ||
MS 3666 | £16.80 | ||
3667 | £1.20 | ||
3682 | 85p. | ||
3683- 4 | £3.40 | ||
3687 | £1.45 | ||
3688 - 9 | £1.55 | ||
3700 | 45p. | ||
3701 - 3 | £1.25 | ||
3705 | 12p. | ||
3706 - 7 | £1.15 | ||
3709 | 85p. | ||
3710 | 60p. | ||
3713 | £1.40 | ||
3714 - 7 | 75p. | ||
3719 - 20 | £1.40 | ||
3722 - 4 | £2.70 | ||
3725 - 45 | £15.00 | ||
3782a - 88a | £8.25 | ||
MS 3813 | £1.15 | ||
3814 - 31 | £9.50 | ||
3833a - 9a | £9.60 | ||
3846 - 61 | £6.00 | ||
MS 3862 | £6.00 | ||
3864a - 73a | £18.60 | ||
MS 3876 | £10.20 | ||
MS 3877 | £3.30 | ||
3878 | 95p. | ||
3879 | £1.05 | ||
3880 | £1.15 | ||
3881a - 7a | £9.15 | ||
3893 | £1.15 | ||
Mi 3873 - 96 | £7.00 | Year 1999 2 sheets Fauna of Central Am. |
|
Mi 3899 - 3925 | £9.50 | Animals | |
MS 3910 | £1.95 | ||
MS 3911 | £1.95 | ||
MS 3912 | £10.20 | ||
3926 - 41 | £8.50 | ||
MS 3942 | £3.90 | ||
MS 3943 | £3.90 | ||
MS 3966 | £3.90 | ||
4084 - 5 | £1.95 | ||
4097 - 8 | £1.35 | ||
4099 - 4101 | £2.40 | ||
4102 - 4 | £1.15 | ||
OFFICIALS | |||
O 38 | 20p.* | 20p. | * m/m |
O 39 | 20p.* | 20p. | * m/m |
O 40 | 20p.* | * m/m | |
O41 | 45p. | ||
O 42 | 14p.* | * m/m | |
O 44 | 20p.* | * m/m | |
O 45 | 20p.* | * m/m | |
O 46 | 20p.* | * m/m | |
O 48 | 20p* | * m/m 1 no gum 10p. |
|
O 49 | 20p.* | * m/m | |
O50 | 20p.* | * m/m 1 no gum 10p. |
|
O 51 | 20p.* | * m/m | |
O 52 | 20p.* | * m/m | |
O 53 | 20p.* | * m/m | |
O 54 | 20p.* | * m/m | |
O 55 | 20p.* | * m/m | |
O 56 | 20p.* | * m/m | |
O 57 | 20p.* | * m/m | |
O 58 | 20p.* | * m/m | |
O 59 | 20p.* | * m/m | |
O 60 | 20p.* | * m/m | |
O 61 | 20p.* | * m/m | |
O 62 | 20p.* | * m/m | |
O 63 | 20p* | *m/m 1 no gum 10p. |
|
O 64 | 20p.* | * m/m 1 no gum 10p. |
|
O 65 | 20p.* | £1.75 | * m/m |
O 66 | 20p.* | * m/m 1 no gum 10p. |
|
O 67 | 20p.* | ` | * m/m |
O 68 | 20p. | * m/m 1 no gum 10p. |
|
O 69 | 20p.* | * m/m | |
O 70 | 10p. ** | ** m/m and perf. missing |
|
O 71 | 20p.* | * m/m | |
O 72 | 20p.* | * m/m | |
O 73 | 20p.* | * m/m | |
O 74 | 20p.* | 85p. | * m/m |
O 75 | 20p.* | * m/m | |
O 76 | 20p.* | * m/m | |
O 77 | 20p.* | £2.90 | * m/m |
O 78 | 25p.* | * m/m | |
O 79 | 25p.* | * m/m | |
O 80 | 25p.* | * m/m | |
O 81 | 25p.* | * m/m | |
O 81 | 25p.* | * m/m | |
O 82 | 25p.* | * m/m | |
O 83 | 25p.* | * m/m | |
O 84 | 25p.* | * m/m | |
O 85 | 25p.* | * m/m | |
O 86 | £1.40* | *m/m | |
O 87 | £1.40* | * m/m | |
O 88 A | 15p.* | * m/m | |
O 89 A | 15p.* | * m/m | |
O 90 A | 20p. | ||
O 93 A | 15p.* | * m/m | |
O 94 A | 85p. | ||
O 88 B | 20p. | ||
O 89 B | 13p.* | * m/m | |
O 91 B | 13p.* | * m/m | |
O 92 B | 13p.* | * m/m | |
O 93 B | 13p.* | * m/m | |
O 94 B | 13p.* | *m/m | |
O 95 B | 13p.* | * m/m | |
O 96 B | 13p.* | * m/m | |
O 97 B | 13p.* | * m/m | |
O 99 A - 107 A | £27.50* | * m/m | |
O 99 A | £1.25* | * m/m |
|
O 100 A | £1.25* | * m/m | |
O101 A | £1.25* | * m/m | |
O 102 A | £1.25* | * m/m | |
O 105 A | £6.25* | * m/m | |
O 106 A | £1.25* | * m/m | |
O 106 A* | £10.00 ** | * m/m ** Inverted o/p |
|
O 107 A | £8.50* | * m/m | |
O 99 B | £1.30* | * m/m | |
O 100 B | £1.30* | * m/m | |
O 103 B | £2.65* | * m/m | |
O 105 B | £8.00* | * m/m | |
O 106 B | £8.50* | * m/m | |
O 107 B | £13.00* | * m/m | |
O 113 A | £1.30* | £1.65 | * m/m 1 no gum 50p. |
O 114 A | £1.65* | * m/m | |
O 115A | £1.65* | * m/m | |
O 116 A | £1.65* | * m/m | |
O 118 A | £2.65* | * m/m | |
O 119 A | £1.25* | * no gum | |
O 120 A | £6.25* | * m/m | |
O 121 A | £8.50* | * m/m | |
O 113 B | £2.65* | * m/m | |
O 115 B | £2.65* | * m/m 1 no gum 55p. |
|
O 116 B | £6.25* | * m/m | |
O 118 B | £6.25* | * m/m | |
O 119 B | £10.50* | * m/m | |
O 121 B | £10.50* | * m/m | |
O 124 | £1.75* | £1.75 | * m/m/ 1 no gum 35p. |
O 125 | £1.75* | £1.75 | * m/m 1 no gum 35p. |
O 126 | £1.75* | * m/m 1 no gum 35p. |
|
O 127 | £1.25* | * m/m | |
O 128 | £2.00* | * m/m 1 no gum 40p. |
|
O 129 | £3.00* | * m/m 1 no gum 60p. |
|
O 130 | £3.00* | *m/m | |
O 131 | £4.25* | * m/m 1 no gum 85p. |
|
O 132 | £1.10* | * no gum | |
O 133 | £1.10* | * no gum | |
O 134 | £1.10* | * no gum | |
O 137 | 15p.* | * m/m | |
O 138 | 15p.* | * m/m | |
O 139 | 50p. | ||
O 141 | 50p. | ||
O 142 | 15p* | *m/m | |
O 143 | 15p.* | * m/m | |
O 144 | 15p.* | * m/m | |
O 145 | 15p.* | * m/m | |
O 147 | 15p* | * m/m | |
O 148 | 25p.* | * h/m | |
O 151 | 65p.* | * m/m | |
O 154 | 25p. | ||
O 155 | £1.75* | * m/m | |
O 219 | 15p.* | * m/m | |
O 220 | 15p.* | 15p. | * m/m |
O 221 | 15p. | ||
O222 | 15p. | ||
O 223 | 15p.* | * m/m | |
O 224 | 15p.* | * m/m | |
O 225 | 15p* | * m/m | |
O 226 | 15p* | * m/m | |
O 239 | 50p. | ||
O 241 | £12.50 | ||
O 243 | £10.00 | ||
O 246 | £1.00 | ||
O 249 | 75p. | ||
O 250 | £1.05* | * m/m | |
O 251 | £1.05* | £1.25 | * m/m |
O 252 | £1.25* | £1.00 | * m/m |
O 253 | £1.25* | * m/m | |
O 256 | £6.50 | ||
O 258 | £6.50 | ||
O 270 | 10p.* | * no gum | |
O 408 | 10p. | ||
O 516 | 10p. | ||
O 670 | 10p. | ||
O 689 | 40p. | m/m 35p. | |
O 700 | 15p.* | * m/m 15p. | |
O 814 | 10p.* | * m/m | |
O 815 | 10p.* | * m/m | |
O 817 | 10p. | ||
O 823 | 10p. | ||
O 826 | 15p. | ||
O 827 | 15p. | ||
O 828 | 15p. | ||
O 865 B | 25p. | ||
O 877 A - 81 A | £40.00* | * m/m | |
O 877A | 55p. | ||
O 877 B | 15p.* | * m/m | |
O 1120 | 15p.* | * m/m | |
O 1159 -63 | £2.10 | ||
O 1159 | 10p.* | * m/m | |
O 1160 | 10p.* | * m/m | |
O 1161 | 15p.* | * m/m | |
O 1162 | 15p. | * m/m | |
O 1163 | 15p.* | 15p. | * m/m |
O 1164 | £1.25* | * m/m | |
O 1448 | 15p. | ||
O 1450 | 15p. | m/m 10p. | |
O 1451 | 15p. | m/m 10p. | |
O 1453 | 15p. | m/m 10p. | |
O 1454 | 20p. | m/m 15p | |
O 1455 | 30p. | ||
POSTAGE DUES | |||
D 124 | 15p.* | * m/m 1 no gum 10p. |
|
D 125 | 15p.* | * m/m 1 no gum 10p. |
|
D 137 | 15p.* | * m /m | |
D 138 | 15p.* | * m/m | |
D 139 | 15p.* | £1.00 | * m/m |
D 140 | £1.00 | ||
D 141 | 15p.* | * m/m | |
D 142 | 15p.* | * m/m | |
D 146 | 15p.* | * no gum | |
D 147 | 60p.* | * m/m | |
D 152 | £1.15 | ||
ZELAYA - BLUEFIELDS ISSUES |
|||
B 13 | 50p. | ||
B 16 | 75p. | ||
B 23 | 20p.* | * m/m | |
B 28 | £5.75* | * m/m | |
B 33 | 33p.* | * m/m | |
B 35 | 35p. | ||
B 37 | £1.10 | ||
B 38 | £1.90 | ||
B 68 c | 35p. | ||
B 76 | 20p. | ||
B 80 | £1.90 | ||
B 82 | 25p. | ||
ZELAYA - CABO GRACIAS A DIOS |
|||
C 1 | £1.65 | ||
C 4 | £6.00* | * no gum | |
C 12 | 75p. | ||
C 31 | 80p.* | * m/m | |
C 34 | £4.40* | * m/m | |
C 34* | £10.00** | * inverted o/p ** m/m |
|
C 37 | £1.10 | ||
C 38 | £2.75 | ||
C 49 | 20p.* | * m/m | |
C 50 | 20p.* | * m/m | |
C 52 | 35p. | ||
C53 | 30p. | ||
C 55 | 65p.* | * m/m | |
C 66 | 40p.* | * m/m | |
C 67 | 60p. | ||
ZELAYA - GENERAL ISSUES |
|||
Z 2 | 40p.* | * m/m | |
Z 5 | 30p. |