MOZAMBIQUE
S.G. | U/M | M/M | USED | NOTES |
---|---|---|---|---|
MOZAMBIQUE and MOZAMBIQUE COMPANY as at 17/09/20 | ||||
4a | No gum 30p. | |||
6 | £80.00 | No gum £30.00 | ||
24 | 55p. | |||
N 59 | 45p. | |||
87 | 18p. | |||
88 | 26p. | |||
150 | 18p. | |||
152 | 15p. | |||
153 | ||||
154 | 55p. | |||
162 | 30p. | 20p. | ||
D 163 | 32p. | |||
163 | 30p. | 20p. | ||
164 | 20p. | |||
165 | 55p. | |||
166 | 20p. | |||
167 | 45p. | |||
197 | 27p. | |||
198 | 27p. | 18p. | ||
200 | 18p. | |||
201 | 18p. | |||
202 | 15p. | |||
206 | £1.10 | 48p. | ||
210 | £1.15 | |||
218 | 90p. | |||
232 | 55p. | |||
233 | 55p. | 60p. | ||
D 246 | 26p. | |||
D 247 | 26p. | |||
D 248 | 40p. | 26p. | ||
D 249 | 26p. | |||
D 250 | 26p. | |||
D 252 | 26p. | 30p. | ||
D 253 | 50p. | 48p. | ||
D 254 | 75p. | 50p. | 48p. | |
C 246 | 55p. | |||
249c | £4.00 | |||
250 | 21p. | 14p. | ||
251 | 21p. | 14p. | ||
259 | ||||
263 | 38p. | 35p. | ||
264 | £1.15 | 75p. | 60p. | |
265 | 21p. | 14p. | ||
266 | 10p. | |||
267 | 24p. | |||
268 | 21p. | 14p. | ||
269 | 21p. | 14p. | ||
272 | ||||
273 | 14p. | 18p. | ||
274 | ||||
275 | 21p. | 14p. | 18p. | |
278 | 13p. | |||
279 | 13p. | |||
281 | 14p. | |||
284 | 33p. | |||
287 | 18p. | |||
288 | 23p. | |||
289 | 23p. | |||
290 | 35p. | |||
291 | 60p. | |||
292 | 75p. | |||
293 | 95p. | 35p. | ||
294 | 60p. | |||
302 | 45p. | |||
308 | 45p* | *heavy mount | ||
311 | £1.10 | |||
317 | 90p. | |||
C 327 - 9 | 60p. | |||
C 327 | 23p. | |||
C 328 | 26p. | |||
C 329 | 26p. | 23p. | ||
D 327 - 9 | £1.20 | |||
D 328 | 12p. | |||
329 | 35p. | |||
330 | 10p. | |||
331 | 10p. | |||
332 | 10p. | |||
333 | 10p. | |||
334 | 10p. | |||
335 | 10p. | |||
337 | 10p. | |||
338 | 18p. | |||
339 | 10p. | |||
340 | 15p. | |||
341 | 15p. | |||
342 | 15p. | |||
342 | 30p.* | *pair | ||
343 | 50p. | |||
344 | 15p. | |||
345 | £1.75 | |||
347 | 65p. | |||
348 | 65p. | |||
351 - 68 | £6.00 | |||
351 | 10p. | |||
352 | 15p. | 13p. | ||
353 | 10p. | 13p. | ||
354 | 10p. | 13p. | ||
355 | 13p. | |||
356 | 10p. | 13p. | ||
357 | 13p. | |||
358 | 20p. | 13p. | ||
359 | 20p. | 13p. | ||
360 | 13p. | |||
361 | 17p.* | 13p. | *heavy mount | |
362 | 17p.* | 13p. | *heavy mount | |
363 | 45p. | 25p. | ||
364 | £2.40 | 43p. | ||
365 | £1.60 | 50p. | ||
366 | £4.50 | |||
367 | £9.60 | £1.05 | ||
368 | £22.00 | £14.80 | ||
369 - 77 | £4.40 | |||
369 | 26p. | |||
370 | 30p. | |||
371 | 26p | |||
372 | 33p. | |||
375 | 48p. | |||
378 | £2.15 | |||
379 | £1.65 | |||
380 | £3.40 | |||
C 383 | £1.90 | |||
383 - 6a | £3.25 | |||
387 | 80p. | 55p. | 38p. | |
388 | £1.35 | 90p. | 43p. | |
389 | £8.50 | |||
390 | 65p. | |||
391 | £1.95 | |||
397 - 404 | £30.00 | |||
397 | 48p. | |||
400 | £1.00 | |||
401 | £1.10 | one repaired used 60p. | ||
405 | 55p. | |||
406 - 7 | £1.55 | |||
406 | 65p. | |||
407 | £2.25 | £1.15 | ||
408 | 27p. | 18p. | ||
409 | 13p. | |||
410 | 27p. | 18p. | ||
411 | 27p. | 13p. | one used with crease 10p. | |
412 | 33p. | 13p. | ||
413 | 33p. | 22p. | 13p. | |
414 | 33p. | 22p. | 13p. | |
415 | 33p. | 22p. | 13p. | |
416 | 35p. | 23p. | ||
417 | ||||
418 | 80p. | |||
420 | £1.05 | 70p. | 25p. | |
421 | ||||
422 | £1.10 | 23p. | ||
423 | £2.25 | £1.50 | ||
424 | £1.50 | 23p. | ||
425 | £5.40 | |||
426 | £13.20 | |||
428 | £1.50 | |||
429 | £3.30 | |||
431 | £24.00 | |||
432 - 6 | £4.75 | |||
433 | 35p. | |||
434 | £2.10 | |||
437 | ||||
439 | 48p. | |||
441 | 10p. | 10p. | ||
442 | 55p. | |||
443 | 15p. | 10p. | ||
444 | 10p. | 10p. | ||
445 | 10p. | |||
446 | 10p. | |||
447 | 10p. | |||
448 | 10p. | |||
449 | 15p. | 10p. | ||
450 | 10p. | |||
451 | 10p. | |||
453 | £1.10 | |||
455 | 10p. | |||
456 | 10p. | |||
457 | 30p. | |||
458 | 23p. | |||
459 | £1.15 | |||
461 | £3.50 | |||
463 | £9.00 | |||
464 | 75p. | |||
465 | £1.65 | £1.10 | ||
467 | 38p. | |||
D 468 | 12p. | |||
D 469 | 12p. | 10p. | ||
C 468 | 48p. | |||
C 469 | 48p. | |||
468 | ||||
469 - 71 | 60p. | |||
469 | 12p. | 10p. | ||
471 | £1.10 | |||
472 - 91 | £3.90 | |||
472 | 10p. | 10p. | ||
473 | 10p. | 10p. | ||
474 | 10p. | 10p. | ||
475 | 10p. | |||
476 | 10p. | |||
477 | 10p. | |||
479 | 10p. | |||
480 | 10p. | |||
481 | 30p. | |||
482 | 30p. | |||
483 | 30p. | |||
484 | 10p. | |||
485 | 10p. | |||
486 | 10p. | |||
487 | 10p. | |||
488 | 15p. | |||
489 | 30p. | |||
490 | 95p. | |||
491 | 95p. | |||
494 | 75p. | 38p. | ||
496 - 503 | £1.10* | *faults on 10c. | ||
496 | 12p. | |||
498 | 10p. | |||
499 | 10p. | |||
504 | 15p. | |||
506 | 25p. | |||
508 - 9 | 40p. | |||
508 | 10p. | |||
513 | 15p. | |||
514 | 48p. | 32p. | 25p. | |
515 | 12p. | 10p. | 10p. | |
516 | 12p. | 10p. | ||
517 | 12p. | 10p. | ||
518 | 10p. | |||
519 | 10p. | |||
520 | 10p.* | *heavy mount | ||
521 | 10p. | |||
522 | 10p. | |||
523 | 10p. | |||
524 | 10p. | |||
525 | 10p. | |||
526 | 10p. | |||
527 | 10p. | |||
528 | 28p. | |||
529 | 30p. | |||
530 | 48p. | |||
531 | £1.10 | |||
532 | 12p. | 10p. | 10p. | |
534 | 36p. | 24p. | 13p. | |
535 | 30p. | 20p. | 13p. | |
537 | £1.10 | |||
538 | 75p. | |||
539 | 15p. | |||
540 | 40p. | 15p. | ||
541 | 15p. | |||
542 | 10p. | |||
543 | 10p. | |||
544 | 10p. | |||
545 | 10p. | |||
549 - 68 | £4.40 | |||
549 | 12p. | 10p. | ||
550 | 10p. | 10p. | ||
551 | 12p. | 10p. | 10p. | |
552 | 10p. | |||
553 | 24p. | 10p. | ||
554 | 10p. | |||
555 | 10p. | |||
556 | 24p. | 10p. | ||
557 | 10p. | |||
558 | 13p. | |||
560 | £6.80 | 23p. | ||
561 | 50p. | |||
562 | 28p. | |||
565 | 75p. | |||
566 | £1.50 | |||
568 | £3.30 | |||
571 | 12p. | 10p. | 10p. | |
572 | 12p. | 10p. | ||
573 | 33p. | 10p. | ||
574 | 13p. | |||
575 | 21p. | 10p. | ||
576 | 40p. | 26p. | 15p. | |
577 | 95p. | |||
C 579 - 81 | 33p. | |||
C 580 | 10p. | |||
579 | 15p. | |||
580 | 12p. | |||
581 | 12p. | 10p. | ||
583 | 12p. | |||
584 | 36p. | |||
585 | 36p. | |||
586 | 40p. | |||
587 | 42p. | |||
588 | 42p. | 13p. | ||
590 | 90p. | |||
591 | £1.65 | |||
592 - 3 | 43p. | |||
594 | 12p. | 10p. | ||
595 - 7 | 35p. | |||
598 | 21p. | |||
599 | 12p. | 10p. | ||
600 | 10p. | |||
602 | 13p. | |||
603 | 42p. | 28p. | ||
604 | 10p. | |||
605 | 10p. | |||
606 | 18p. | 10p. | ||
607 | 15p. | |||
608 | 10p. | |||
609 | 10p. | |||
611 | 10p. | |||
612 | 10p. | |||
613 | 10p. | |||
616 | 60p. | |||
617 | 36p. | 24p. | 15p. | |
618 | 15p. | |||
621 | 10p. | |||
628 | 22p. | |||
631 | 30p. | Independent | ||
636 | £1.20 | |||
637 | 21p. | 15p. | ||
638 | 13p. | |||
640 | £1.20 | |||
671 - 2 | 24p. | |||
675 - 86 | £4.10 | |||
676 | 10p. | |||
677 | 12p. | |||
701 | 10p. | |||
702 | 15p. | |||
703 | 24p. | |||
704 | 36p. | |||
729 - 34 | 75p. | |||
740 - 5 | 95p. | |||
747 - 52 | 50p. | |||
754 - 9 | 55p. | |||
760 - 4 | 50p. | |||
MS 765 | 55p. | |||
766 - 71 | 55p. | |||
772 - 7 | 50p.* | *perfs o 1c. | ||
779 - 84 | 60p. | |||
791 - 6 | 75p. | |||
849 - 54 | 50p. | |||
870 - 5 | £1.20 | |||
876 - 81 | 95p. | |||
883 - 8 | £1.45 | |||
MS 889 | £1.45 | |||
MS 951 | £1.80 | |||
998 - 1003 | £2.35 | |||
1194 | 50p. | |||
1479 | 48p. | |||
1480 | 90p. | |||
1483 | £2.70 | |||
1485 - 94 | £12.00 | |||
MS 1645 | 50p. | |||
Mi 1495A - 1500A | £6.60 | Year 1999 Gems |
||
MS | £3.00 | Year 2010 William & Kate |
||
41 | 26p. | INHAMBANE | ||
78 | 55p. | |||
79 | 55p. | |||
80 | 36p. | 20p.* | * faults | |
LOURENCO MARQUES | ||||
N 1 | 20p.* | *adhesion | ||
1 | No Gum 15p. | |||
12 | £1.05 | |||
17 | £5.75 | |||
37 | 25p. | |||
38 | 20p. | 25p. | ||
39 | 25p. | |||
40 | 65p. | |||
41 | 33p. | |||
42 | 33p. | |||
43 | 65p. | |||
46 | 65p. | |||
80 | 60p. | |||
83 | 40p. | |||
84 | 25p. | |||
85 | 60p. | |||
92 | 20p. | 18p. | heavy mount 16p. | |
93 | 20p. | 16p.* | *off-centre | |
97 | 45p. | |||
98 | 45p. | |||
100 | 55p. | |||
131 | 26p. | 25p. | ||
132 | 26p. | 25p. | ||
133 | 26p. | 23p. | ||
134 | 45p. | |||
135 | 75p. | 48p. | ||
136 | 60p.* | 48p. | toned gum | |
137 | 48p. | |||
144 | £2.50* | *missing some gum | ||
147 | 18p. | |||
148 | 18p. | |||
149 | 18p. | 18p. | ||
150 | 23p. | No gum 15p. | ||
152 | 23p. | |||
155 | 40p.* | *off-centre | ||
201 | No gum 30p. | |||
202 | 45p. | |||
203 | 45p. | No gum 30p. | ||
1 | 55p. | MOZAMBIQUE COMPANY | ||
3 | 55p. | 55p. | ||
4 | 55p. | |||
7 | 65p. | |||
8 | 90p. | |||
9a | 95p. | |||
11 | No gum 55p. | |||
14a | £2.90 | |||
N 15 | 55p. | |||
21 | 28p. | |||
24 | 33p. | |||
26 | 55p. | |||
30 | 80p. | |||
33 | 22p. | 25p. | ||
35 | 25p. | |||
42 | 28p. | |||
50 | 32p. | |||
53 | £2.90 | |||
54 | 65p. | |||
55 | 80p. | |||
56 | 80p. | |||
59 | 70p.* | *faults | ||
60 | 80p. | |||
109 | 45p. | |||
112 | £1.00* | £1.15 | *heavy mount | |
113 | £3.00* | £3.50 | *heavy mount | |
117 | 55p. | |||
118 | 60p.* | *perfs. | ||
129 | 55p. | |||
131 | 60p. | |||
134 | 65p. | used with faults 55p. | ||
135 | 65p. | |||
139 | 90p. | |||
140 | 90p. | |||
141 | 90p. | |||
142 | £1.65 | |||
143 | £1.65 | |||
145 | 28p. | 33p. | ||
147 | 33p. | |||
148 | 33p. | |||
150 | 18p. | |||
151 | 33p. | |||
153 | 33p. | |||
154 | 33p. | |||
155 | 33p. | |||
156 | 33p. | |||
157 | 33p. | |||
158 | £1.65 | |||
162 | 48p. | |||
164 | 65p. | |||
166 | 18p. | 18p. | ||
167 | 24p. | |||
168 | 18p. | |||
169 | 48p. | |||
170 | 28p. | |||
171 | 28p. | |||
172 | 28p. | |||
176 | 28p. | |||
177 | 28p. | |||
178 | 28p. | |||
179 | 33p. | |||
180 | 28p. | |||
182 | 30p. | |||
184 | 60p. | |||
186 | 55p. | |||
188 | 85p. | |||
199A | 33p. | 22p. | 18p. | |
200A | 33p. | 28p. | 18p. | |
201A | 33p. | 28p. | 18p. | |
201Aa | 18p. | |||
202A | 33p. | 28p. | 18p. | |
202Aa | 28p. | |||
203A | 33p. | 28p. | ||
204A | 28p. | 18p. | ||
204Aa | 33p. | |||
205A | 33p. | 28p. | 18p. | |
206A | 33p. | 28p. | 28p. | |
207A | 33p. | 28p. | 18p. | |
208A | 85p. | 35p. | ||
209A | 85p. | |||
210A | 85p. | |||
211A | £1.25 | |||
212A | 85p. | |||
213A | 85p. | |||
214A | 48p. | |||
214Aa | 75p. | |||
215A | 85p. | 70p. | ||
216A | £1.65 | £1.05 | ||
200B | 33p. | 28p. | ||
201B | 33p. | 28p. | ||
202B | 33p. | 28p. | ||
203B | 33p. | |||
204B | 28p. | |||
205B | 30p.* | *short perf. | ||
206B | 85p. | 70p. | 28p. | |
208B | 48p. | |||
209B | 85p. | 48p. | ||
210B | 70p. | 48p. | ||
211B | 55p. | |||
212B | 28p. | |||
213B | 48p. | |||
215B | 48p. | |||
216B | £1.05 | |||
226A | 33p. | 28p. | ||
227A | 33p. | |||
228A | 33p. | 18p. | ||
229A | £1.15 | 70p. | ||
230A | £1.35 | |||
231A | £1.35 | |||
232A | £1.95 | £1.25 | ||
227B | 28p. | 18p. | ||
230B | 75p. | |||
231B | 75p. | |||
233 | 18p. | 18p. | ||
234 | 27p. | 23p. | 18p. | |
235 | 23p. | |||
236 | 33p. | 28p. | ||
237 | 28p. | 25p. | ||
238 | 33p. | No gum 17p. | ||
240 | 85p. | 70p. | 48p. | |
241 | 38p. | |||
242 | 48p. | |||
243 | 90p. | 28p. | ||
244 | 65p. | 55p. | ||
245 | 65p. | |||
246 | 65p. | |||
247 | 85p. | |||
248 | 85p. | |||
249 | 85p. | |||
250 | £1.10 | |||
251 | £1.00 | |||
252 | £1.00 | |||
253 | 75p. | |||
254 | 75p. | |||
255 | £1.30 | 65p. | ||
256 | £2.30 | |||
257 | £2.00* | *part-gum |
||
258 - 9 | £1.95 | |||
258 | £1.20 | |||
260 | £1.65 | |||
261 | 55p. | |||
262 | 65p. | 43p. | ||
263 | 65p. | 43p. | ||
264 | 65p. | 43p. | ||
268 | 55p. | |||
271 | 15p.* | 15p. | *perfs. + one with no gum at 12p. |
|
272 | 18p. | |||
273 | 18p. | |||
274 | 14p. | |||
275 | 15p. | |||
276 | 15p. | |||
277 | 15p. | |||
278 | 15p. | |||
279 | ||||
280 | 15p. | |||
281 | 21p. | 15p. | ||
282 | 38p. | |||
284 | £1.15 | |||
286 | 21p. | 18p. | ||
287 | 21p. | 18p. | 15p. | |
288 | 14p. | |||
289 | 23p. | 15p. | ||
290 | 27p. | 15p. | ||
291 | 27p. | 23p. | 15p. | |
292 | 15p. | |||
293 | 23p. | 15p. | ||
294 | 23p. | 15p. | ||
294a | 15p.* | *faults | ||
295 | 27p. | 18p. | ||
296 | 27p. | 15p. | ||
297 | 33p. | 23p. | ||
298 | 25p. | |||
298a | 60p. | |||
299 | 25p. | |||
300 | 80p. | 55p. | ||
301 | 30p. | |||
305 | 95p. | |||
306 | 95p. | |||
308 | 95p. | |||
310 | £1.75 | |||
311 | £1.65 | |||
312 | £1.95 | £1.65 | ||
313 - 8 | £2.50* | * 50c has toned gum | ||
315 | 43p. | |||
316 | 46p. | |||
317 | 43p. | |||
318 | 50p. | |||
D 166 | 25p. | POSTAGE DUES | ||
D 217A | 18p. | |||
D 218A | 21p. | 18p. | ||
D 220A | 21p. | 18p. | ||
D 221A | 21p. | |||
D 222A | 28p. | |||
D 223A | 45p.* | *faults | ||
D 226A | £1.00 | |||
D 217B | 21p. | 18p. | ||
D 218B | 21p. | 18p. | ||
D 219B | 21p. | 18p. | ||
D 220B | 18p. | |||
D 221B | 18p. | No gum 10p. | ||
D 223B | 65p. | |||
D 224B | 65p. | |||
D 225B | 80p. | |||
NYASSA COMPANY HAS ITS OWN PAGE! |