S.G. | U/M | M/M | USED | NOTES | |
---|---|---|---|---|---|
F1 - 23 | £720.00 | £1,000.00 | As at 8th September, 2024 | ||
F1 | 65p. | ||||
F2 | 65p. | ||||
F3 | 90p. | £4.40 | |||
F4 | £1.00 | £2.40 | |||
F5 | £4.50 | ||||
F6 | £2.50 | ||||
F7 | £4.00 | ||||
F8 | £6.00 | ||||
F9 | £6.40 | £9.50 | |||
F10 | |||||
F11 | £9.60 | ||||
F12 | |||||
F13 | £12.00 | ||||
F14 | £17.60 | ||||
F15 | £19.20 | £25.00 | |||
F17 | £26.00 | ||||
F18 | £28.00 | £45.00 | |||
F19 | £60.00 | £40.00 | |||
F20 | £70.00 | £95.00 | |||
F21 | £90.00 | ||||
F22 | £180.00 | ||||
F23 | £215* | *off-centre | |||
F24 | 36p. | £1.50 | |||
F25 | 80p. | 55p. | £1.40 | ||
F26 | 80p. | 55p. | £1.50 | ||
F27 | 80p. | 55p. | £1.50 | ||
F28 | 85p. | £1.75 | |||
F29 | £1.30 | £1.90 | |||
F30 | £8.40 | £9.50 | |||
F31 | £3.30 | £4.40 | |||
F32 | £19.00 | ||||
F33 | £3.50 | ||||
F34 | £7.60 | £6.25 | |||
F35 | £1.15 | 75p. | £2.25 | ||
F36 | £8.40 | £14.00 | |||
F37 | £3.80 | ||||
F38 | £9.20 | £10.00 | |||
F40 | £1.95 | £1.30 | £5.75 | ||
F41 | £37.50 | ||||
F42 | £1.00 | £4.15 | |||
F43 | £36.00 | £40.00 | |||
F45 | £2.25 | £1.50 | |||
F46 | £7.20 | ||||
F47 | £2.80 | ||||
F48 | £17.20 | ||||
F49 | 95p. | 65p. | £2.75 | ||
F50 | £4.00 | £5.00 | |||
F51 | £4.95 | £3.30 | |||
F52 | £14.00 | £12.50 | |||
F54 | 90p. | 60p. | £1.90 | ||
F55 | 90p. | 60p. | |||
F56 | £45.00 | ||||
F57 | £5.25 | ||||
F58 | 75p. | ||||
F59 | |||||
F60 | 80p. | 55p. | |||
F61 | £95.00 | ||||
F62 | £30.00 | £40.00 | |||
F63 | £8.00 | ||||
F64 | £1.50 | £1.00 | |||
F65 | 80p. | 55p. | |||
F66 | £36.00 | ||||
F67 | £5.60 | ||||
F68 | 95p. | 65p. | |||
F69 | £7.50 | £5.00 | |||
F70 | £2.70 | £1.80 | |||
F71 | £10.00 | ||||
F72 | £1.40 | 95p. | |||
F73 | 65p. | ||||
F74 | £1.95 | £1.30 | |||
F75 | £1.15 | 75p. | |||
F78 | 75p. | ||||
F79 | 95p. | ||||
F82 | £11.60 | ||||
F83 | 40p. | 26p. | |||
F84 | 40p. | 26p. | £1.65 | ||
F85 | 40p. | 26p. | £1.65 | ||
F86 | 40p. | 26p. | £1.65 | ||
F87 | 26p. | ||||
F87a | £2.30 | ||||
F88 | £2.55 | £1.70 | £2.90 | ||
F89 | 40p. | 26p. | £1.65 | ||
F90 | 80p. | 55p. | |||
F90a | £2.80 | ||||
F92 | £38.00 | £55.00 | |||
F93 | 80p. | 55p. | £3.15 | ||
F94 | 85p. | ||||
F95 | 95p. | 65p. | £3.25 | ||
F96 | 95p. | ||||
F97 | 24p. | 16p. | £1.90 | ||
F98 | 24p. | 16p. | £1.90 | ||
F99 | 24p. | 16p. | |||
F100 | 24p. | 16p. | £2.25 | ||
F101 | 24p. | 16p. | £1.90 | ||
F102 | 18p. | ||||
F103 | 24p. | 16p. | |||
F104 | 55p. | £1.90 | |||
F105 - 42 | £100.00* | * mainly unmounted | |||
F105 | 12p. | 10p. | £3.15 | ||
F106 | 12p. | 10p. | |||
F107 | 12p. | 10p. | £3.15 | ||
F108 | 12p. | 10p. | £2.00 | ||
F109 | 12p | 10p. | |||
F110 | £3.50 | £3.75 | |||
F111 | 30p. | 20p. | £1.90 | ||
F112 | £3.50 | ||||
F113 | 40p. | 26p. | |||
F115 | £1.50 | £5.25 | |||
F116 | 36p. | ||||
F121 | £7.50 | £5.00 | |||
F122 | 22p. | ||||
F124 | £3.50 | ||||
F125 | £4.40 | ||||
F126 | 90p. | 60p. | £1.90 | ||
F127 | 24p. | ||||
F128 | £1.80 | £1.20 | |||
F130 | £1.25 | 85p. | £3.15 | ||
F131 | 36p. | ||||
F132 | 80p. | 55p. | £1.90 | ||
F133 | £8.40 | £2.50 | |||
F134 | £6.00 | ||||
F135 | £17.20 | £14.50 | |||
F136 | 55p. | £3.25 | |||
F137 | £5.00 | ||||
F138 | £5.25 | £3.50 | £5.25 | ||
F139 | £1.50 | £4.40 | |||
F140 | £33.00 | £15.50 | |||
F141 | £3.50 | ||||
F142 | £1.25 | 85p. | |||
F143 | £65.00 | ||||
F144 | 24p. | 16p. | £1.25 | ||
F145 | 40p. | 26p. | |||
F146 | 40p. | 26p. | £1.15 | ||
F147 | 40p. | 26p. | £1.05 | ||
F148 | £1.50 | £1.00 | £1.50 | ||
F149 | £1.00 | ||||
F150 | £2.25 | £1.50 | |||
F151 | £1.50 | £1.00 | |||
F152 | £1.95 | £1.30 | £1.15 | ||
F153 | £1.95 | £1.30 | £1.90 | ||
F154 | £3.45 | £2.30 | £1.65 | ||
F155 | £3.45 | £2.30 | £2.00 | ||
F156 | £36.00 | £24.00 | £19.00 | ||
F157 | £11.40 | £7.60 | £7.50 | ||
F158 | £45.00 | £30.00 | |||
F159 | £4.20 | £2.80 | £2.50 | ||
F160 | £11.40 | £7.60 | £14.50 | ||
F162 | £60.00 | £40.00 | |||
F163 | £10.00 | £8.00 | |||
F164 | £20.00 | £12.50 | |||
F165 | £115.00 | £75.00 | |||
F166 | 45p. | 30p. | |||
F167 | 35p. | ||||
F168a | £2.10 | £1.40 | £1.75 | ||
F169 | 33p. | 30p. | |||
F169a | £1.65 | £1.15 | |||
F170 | 85p. | ||||
F171 | 45p. | 30p. | |||
F171a | 75p. | ||||
F171b | £2.10 | £1.50 | |||
F172 | 55p. | ||||
F173 | 45p. | 30p. | |||
F174 | 80p. | 55p. | 55p. | ||
F175 | 85p. | 55p. | 50p. | ||
F176 | £21.00 | £14.00 | £16.50 | ||
F176a | 95p. | £1.40 | used - have one single plus one on piece | ||
F177 | £1.95 | £1.30 | £1.40 | ||
F177a | £1.50 | £1.15 | |||
F178 | £26.40 | £17.60 | £25.00 | ||
F179 | £26.40 | £17.60 | £20.00 | ||
F179a | £1.80 | £1.20 | £1.75* | *on piece | |
F180 | £1.95 | £1.30 | |||
F180a | £2.25 | £1.90 | |||
F181 | £1.20 | 80p. | £1.15 | ||
F182 | £1.50 | £1.00 | £1.40 | ||
F182a | £2.90 | ||||
F183 | £4.50 | £3.00 | £3.50 | ||
F184 | £4.50 | £3.00 | |||
F185 | £1.50 | £1.00 | |||
F186 | £3.00 | £2.00 | |||
F187 | £4.50 | £3.00 | |||
F188 | £7.50 | £5.00 | |||
F189 | £1.50 | £1.00 | |||
F190 | £13.80 | £9.20 | £16.00 | ||
F191 | £13.80 | £9.20 | £16.00 | ||
F192 | £18.60 | £12.40 | £17.50 | ||
F193 | £3.75 | £2.50 | |||
F194 | 95p. | 65p. | |||
F195 | £1.00 | ||||
F196 | £1.50 | ||||
F197 | £1.30 | ||||
F198 | £2.90 | £2.30 | £3.15 | ||
F199 | £2.90 | £2.50 | £3.15 | ||
F200 | £4.40 | £3.50 | £5.25 | ||
F201 | £1.15 | 75p. | £1.75 | ||
F202 | £1.50 | £1.00 | £1.90 | ||
F203 | £6.90 | £4.60 | £9.00 | ||
F204 | 80p. | 55p. | £1.50 | ||
F205 | 75p. | 50p. | |||
F206 | 95p. | 65p. | |||
F207 | £1.90 | ||||
F208 | £6.00 | £4.00 | £4.40 | ||
F209 | £9.00 | £6.00 | £7.00 | ||
F210 | 60p. | 38p. | £1.65 | ||
F211 | 75p | 50p. | £2.40 | ||
F212 | £1.25 | 85p. | £3.25 | ||
F213 | £1.50 | £1.00 | £1.90 | on piece | |
F214 | £8.40 | £5.75 | |||
F215 | £10.80 | £11.00 | |||
F216 | £2.25 | £2.65 | on piece | ||
F217 | £3.00 | £4.90 | on piece | ||
F218 | 45p. | ||||
F219 | 65p. | £1.40 | |||
F220 | £1.50 | £1.00 | |||
F221 | £2.25 | £1.50 | £2.65 | ||
F222 | £7.50 | £5.00 | £4.65 | ||
F223 | £10.80 | £7.20 | £7.00 | ||
F224 | £1.95 | £1.30 | |||
F225 | £1.10 | £1.25 | |||
F226 | £1.25 | £1.40 | |||
F227 | £2.25 | £2.00 | |||
F228 | £2.25 | £1.50 | |||
F230 | £3.45 | ||||
F231 | £7.50 | £6.25 | |||
F232 | £12.60 | £10.00 | |||
F233 | £1.35 | £2.25 | |||
F234 | £1.80 | £2.65 | |||
F235 | £2.70 | £3.50 | |||
F236 | £8.40 | £5.60 | £5.25 | ||
F237 | £13.80 | £9.20 | £9.00 | ||
F238 | £4.50 | £3.15 | on piece | ||
F239 | £3.00 | £2.25 | on piece | ||
F240 | 95p. | £1.15 | |||
F241 | £1.20 | £1.50 | |||
F242 | £2.25 | £2.00 | |||
F243 | £2.10 | ||||
F243a | £6.00 | ||||
F244 | £2.85 | ||||
F245 | £9.00 | £5.25 | |||
F246 | £15.00 | £10.50 | |||
F247 | £2.25 | ||||
S.G. | U/M | USED | NB just u/m and used from now | ||
F248 | 80p. | £1.65 | |||
F249 | £2.25 | ||||
F250 | £1.15 | £1.75 | |||
F251 | £2.65 | on piece | |||
F252 | £2.90 | on piece | |||
F253 | £2.00 | ||||
F254 | 45p. | £2.25 | |||
F255 | £2.50 | ||||
F256 | £13.80 | £5.75 | |||
F257 | £18.60 | £9.00 | |||
F256 - 7 | £14.75 | on piece | |||
F258 | £1.15 | £2.90 | |||
F261 | £1.50 | £2.15 | |||
F262 | £6.90 | £7.50 | |||
F263 | £9.00 | £11.50 | |||
F264 | £2.65 | on piece | |||
F267 | £1.50 | £2.25 | |||
F268 | 95p. | £1.65 | |||
F269 | £1.50 | £1.90 | |||
F270 | £1.15 | £1.75 | |||
F271 | £1.15 | £1.90 | |||
F272 | £5.25 | £2.25 | |||
F273 | £6.90 | £2.90 | |||
F274 | £1.15 | £1.75 | |||
F275 | £1.95 | £2.00 | |||
F276 | £1.15 | £1.65 | |||
F277 | £2.70 | £3.25 | |||
F278 | £3.75 | £3.50 | |||
F279 | £1.95 | £1.90 | |||
F280 | £6.00 | £2.90 | |||
F281 | £9.00 | £3.50 | |||
F282 | 90p. | £1.50 | |||
F283 | £1.95 | £1.75 | |||
F284 | £1.65 | ||||
F285 | £1.65 | £2.00 | on piece | ||
F286 | £1.50 | on piece | |||
F287 | £1.40 | on piece | |||
F288 | £6.00 | £3.15 | |||
F289 | £9.60 | £4.65 | |||
F290 | £1.50 | ||||
F291 | £1.25 | £1.50 | on piece | ||
F292 | £1.15 | ||||
F293 | 65p | ||||
F295 | £3.75 | £2.50 | |||
F296 | £5.25 | £2.90 | |||
F297 | £1.15 | £1.50 | on piece | ||
F298 | £1.15 | £1.50 | on piece | ||
F299 | £1.15 | ||||
F300 | 80p. | £1.40 | |||
F301 | 80p. | £1.40 | |||
F302 | £1.50 | £1.65 | on piece | ||
F303 | £2.25 | £1.40 | |||
F304 | £3.60 | £1.90 | |||
F305 | 80p. | £1.20 | on piece | ||
F306 | 80p. | £1.25 | on piece | ||
F307 | £1.15 | £1.25 | on piece | ||
F308 | 85p. | £1.25 | |||
F309 | £1.50 | £1.65 | |||
F310 | 80p. | 85p. | |||
F311 | £1.50 | £1.15 | |||
F312 | £2.25 | £1.75 | |||
F313 | 80p. | ||||
F314 | £1.15 | ||||
F315 | 95p. | £1.40 | on piece | ||
F316 | £1.95 | ||||
F317 | 95p. | £1.25 | |||
F318 | £1.15 | £1.50 | on piece | ||
F319 | £3.00 | £1.50 | |||
F320 | £3.75 | £1.65 | |||
MSF323 | £1.65 | £2.40 | |||
F324 | £1.50 | £2.40 | |||
F325 | £1.50 | £1.90 | |||
F326 | £1.15 | £2.00 | |||
F327 | £1.15 | £1.50 | on piece | ||
F328 | 95p. | £1.40 | on piece | ||
F329 | 95p. | £1.40 | on piece | ||
F330 | 90p. | £1.90 | |||
F331 | 1.15 | ||||
F332 | £2.10 | £1.90 | |||
F333 | £2.70 | £2.00 | |||
F334 | £1.50 | £2.75 | on piece | ||
F335 | 80p. | ||||
F336 | 80p. | £1.15 | |||
F337 | 80p. | £1.15 | |||
F338 | 80p. | £1.15 | |||
F339 | 80p. | £1.15 | on piece | ||
F340 | 80p. | ||||
F341 | 80p. | £1.15 | on piece | ||
F342 | £2.25 | ||||
F343 | £1.10 | 80p. | |||
F344 | £1.10 | ||||
F345 | 80p. | ||||
F346 | 95p. | £1.90 | |||
F347 | £1.15 | £2.00 | |||
F348 | £3.00 | £3.15 | on piece | ||
F349 | £1.50 | £2.90 | on piece | ||
F350 | £3.00 | £3.15 | |||
F351 | £4.50 | £4.50 | |||
F352 | £4.95 | £4.65 | on piece | ||
F354 | £2.00 | on piece | |||
F355 | 95p. | 85p. | on piece | ||
F356 | £1.40 | £1.65 | on piece | ||
F357 | £1.40 | £1.65 | on piece | ||
F358 | £5.25 | £2.00 | |||
F359 | £6.90 | £2.65 | |||
F360 | 95p. | £1.90 | on piece | ||
F361 | £1.25 | £2.00 | |||
F362 | £1.40 | £1.75 | on piece | ||
F363 | £2.25 | £2.00 | on piece | ||
F364 | £1.15 | £1.40 | on piece | ||
F365 | £4.50 | £2.00 | |||
F366 | £6.90 | £2.65 | |||
F367 | £1.40 | £1.65 | on piece | ||
F370 | £2.25 | ||||
F381 | £1.15 | £1.65 | |||
F382 | £3.00 | £2.25 | |||
F383 | £4.50 | £2.75 | |||
F384 | £1.95 | £1.75 | on piece | ||
F385 | £1.15 | £1.50 | on piece | ||
F386 | £2.25 | ||||
F387 | £1.15 | £1.40 | on piece | ||
F388 | £1.15 | £1.40 | on piece | ||
F389 | £1.50 | £2.00 | on piece | ||
F390 | £6.00 | £2.25 | |||
F391 | £7.50 | £3.15 | |||
F392 | £1.50 | £1.75 | on piece | ||
F393 | £1.15 | £2.15 | on piece | ||
F394 | £1.50 | £2.25 | on piece | ||
F395 | £2.25 | £2.15 | |||
F396 | £1.15 | £1.40 | on piece | ||
F397 | £1.50 | £1.75 | on piece | ||
F398 | £1.15 | £1.75 | on piece | ||
F399 | £1.15 | £2.15 | |||
F400 | £1.15 | £2.15 | |||
F401 | £1.20 | £2.15 | |||
F407 | £1.90 | on piece | |||
F408 | £1.15 | £2.25 | |||
F409 | £4.20 | £2.00 | |||
F410 | £6.00 | £2.90 | |||
F411 | £1.15 | £1.40 | |||
F412 | £1.15 | £1.40 | |||
F413 | £1.40 | £2.25 | on piece | ||
F414 | £1.50 | £2.25 | |||
F415 | £2.25 | £2.00 | |||
F416 | £1.15 | £1.40 | on piece | ||
F417 | £1.15 | £1.40 | |||
F418 | £2.70 | £1.75 | |||
F419 | £4.95 | £2.40 | |||
F421 | £1.35 | £1.75 | on piece | ||
F422 | £1.40 | £1.75 | |||
F423 | £1.95 | ||||
F424 | £2.70 | ||||
F425 | £1.40 | £1.65 | |||
F427 | £4.20 | ||||
F428 | £6.90 | ||||
F429 | £1.50 | £1.65 | |||
F430 | £1.15 | £1.65 | |||
F431 | £1.95 | £1.75 | |||
F432 | £1.15 | ||||
F433 | £2.70 | £1.90 | |||
F434a | £3.15 | ||||
F436 | £1.95 | £1.65 | |||
F437 | £1.40 | £1.40 | |||
F438 | £1.40 | £1.40 | |||
F439 | £5.25 | ||||
F440 | £7.50 | ||||
F441 | £1.95 | £1.40 | |||
F442 | £1.50 | £2.25 | |||
F443 | £1.95 | ||||
F444 | £1.40 | ||||
F445 | £2.70 | ||||
F446 | £1.15 | £2.00 | |||
F447 | £1.95 | ||||
F448 | £1.15 | £2.00 | |||
F449 | £1.95 | ||||
F450 | £1.95 | ||||
F451 | £1.65 | ||||
F455 | £2.70 | £1.90 | |||
F456a | £3.75 | ||||
F458 | £1.40 | £1.10 | |||
F459 | £5.25 | ||||
F460 | £7.50 | ||||
F461a | £3.30 | ||||
F463 | £1.50 | ||||
F465 | £1.95 | ||||
F466 | £2.70 | ||||
F467 | £2.70 | ||||
F468a | £3.90 | £4.40 | |||
F470a | £2.85 | £3.00 | |||
F473 | £1.50 | ||||
F474 | £1.95 | ||||
F475 | £1.35 | £1.65 | |||
F476 | £1.95 | ||||
F478 | £1.65 | £1.75 | |||
F479 | £2.25 | ||||
F480 | £2.40 | £1.65 | |||
F481 | £2.10 | £1.25 | |||
F482a | £3.00 | ||||
F484 | £1.80 | ||||
F487a | £3.75 | ||||
F489a | £3.75 | ||||
F491 | £1.50 | ||||
F492 | £2.25 | ||||
F493 | £1.35 | ||||
F494 | £1.80 | £1.15 | |||
F498 | £1.50 | ||||
F499 | £1.50 | £1.25 | |||
F500 | £2.25 | ||||
F501 | £2.55 | £1.65 | |||
F502 | £1.80 | £1.50 | |||
F503 | £2.25 | £1.90 | |||
F 504a | £3.90 | ||||
F506 | £1.40 | ||||
F507 | £1.40 | ||||
F508 | £2.55 | ||||
F509 | £1.40 | ||||
F510 | £2.10 | ||||
F512 | £1.80 | £1.65 | |||
F513 | £2.10 | £1.90 | |||
F514 | £2.25 | ||||
F516 | £2.70 | £2.40 | |||
F517 | £1.65 | £1.40 | |||
F518 | £1.20 | ||||
F519 | £1.40 | £1.20 | |||
F520 | £3.00 | £2.65 | |||
F521 | £3.00 | £2.65 | |||
F522 | £1.50 | ||||
F524 | £1.50 | ||||
F525 | £2.10 | ||||
F527 | £2.10 | ||||
F528 | £2.55 | ||||
F529a | £9.00 | ||||
F531a | £5.40 | ||||
F534 | £1.50 | ||||
F535 | £1.50 | ||||
F536 | £3.75 | ||||
F537 | £1.50 | £1.40 | |||
F538 | £3.30 | ||||
F539 | £1.50 | ||||
F541 | £2.25 | £2.15 | |||
F542 | £2.25 | ||||
F543 | £4.20 | ||||
F544 | £3.00 | ||||
F545 | £3.75 | ||||
F546 | £1.50 | ||||
F547 | £8.40 | ||||
F548 | £1.50 | ||||
F549 | £2.25 | ||||
F550 | £1.50 | ||||
F551 | £3.00 | ||||
F555 | £3.30 | ||||
F556 | £1.50 | ||||
F557 | £1.65 | ||||
F558 | £1.65 | ||||
F559 | £3.00 | ||||
F560 | £9.00 | ||||
F561 | £3.75 | ||||
F562 | £1.50 | ||||
F563 | £1.50 | ||||
F564 | £1.50 | £1.40 | |||
F565 | £3.00 | ||||
F566 | £2.25 | £2.15 | |||
F567 | £1.50 | ||||
F568 | £2.75 | ||||
F569a | £3.45 | £3.60 | |||
F571 | £3.00 | £2.75 | |||
F572 | £3.00 | £2.75 | |||
F573 | £1.50 | £1.40 | |||
F574 | £1.50 | £1.40 | |||
F575 | £2.55 | £2.40 | |||
F576 | £4.25 | ||||
F577 | £9.00 | £8.50 | |||
F578 | £2.25 | ||||
F579 | £3.00 | £2.75 | |||
F580 | £3.75 | £3.50 | |||
F581a | £4.65 | £5.00 | |||
F583 | £2.45 | £2.40 | |||
F584 | £3.75 | £3.50 | |||
F585 | £2.40 | ||||
F586 | £3.15 | ||||
F587 | £3.75 | £3.50 | |||
F588 | £2.55 | £2.40 | |||
F589 | £3.00 | £2.75 | |||
F590 | £2.55 | £2.85 | |||
F591 | £9.00 | £8.50 | |||
F592 | £2.25 | £2.15 | |||
F593 | 45p | 43p. | |||
F594 | 45p. | 43p. | |||
F595 | 45p. | 43p. | |||
F599 | £1.95 | £1.90 | |||
F600 | 80p. | 70p. | |||
F601 | 80p. | 70p. | |||
F602 | £1.50 | £1.40 | |||
F604 | £1.80 | £1.65 | |||
F605 | £1.80 | ||||
F608 | £1.80 | £1.65 | |||
F610 | £2.55 | ||||
F611 | £3.00 | £2.75 | |||
F612 | £3.30 | £3.15 | |||
F615 | £3.45 | £3.15 | |||
F616 | £3.00 | ||||
F617 | £2.50 | ||||
F618 | £2.40 | £2.15 | |||
F619 | £3.00 | £2.75 | |||
F620 | £2.15 | ||||
F621 | £8.40 | £7.50 | |||
F623 | £4.20 | £3.75 | |||
F624 | £2.25 | £2.00 | |||
F625 | £2.40 | £2.15 | |||
F626 | £8.70 | ||||
F627 | £2.70 | ||||
F635 | £2.40 | ||||
F638 | £2.10 | ||||
F639 | £3.90 | ||||
F644a | £9.60 | ||||
F647 | £8.40 | ||||
F648 | £1.65 | ||||
F649 | £1.65 | ||||
F650 | £1.65 | ||||
F655 | £1.80 | ||||
F657 | £6.30 | ||||
F658 | £1.80 | ||||
F659 | £1.80 | ||||
F668 | £1.80 | ||||
F669 | £3.00 | ||||
F670 | £2.70 | ||||
F671 | £4.20 | ||||
F672 | £1.80 | ||||
F675 | £4.35 | ||||
F676 | £2.70 | ||||
F678a | £3.75 | ||||
F680 | £2.10 | ||||
F685 | £1.80 | ||||
F686 | £1.80 | ||||
F687 | £2.10 | ||||
F690 | £1.65 | ||||
MSF691 | £6.30 | ||||
F693 | £8.70 | ||||
F697 | £1.65 | ||||
F698 | £3.15 | ||||
F702 | £4.65 | ||||
F705 | £2.85 | ||||
F706 | £8.70 | ||||
F707 | £1.80 | ||||
F708 | £1.50 | ||||
F709 | £2.70 | ||||
F710 | £1.65 | ||||
F725 | £2.25 | ||||
F726 | £3.00 | ||||
F727 | £4.35 | ||||
MSF728 | £3.75 | ||||
F730 | £2.85 | ||||
F733 | £2.85 | ||||
F734 | £4.35 | ||||
F735 | £1.80 | ||||
F736 | £3.00 | ||||
F737 | £1.80 | ||||
F739 | £2.85 | ||||
MSF740 | £4.50 | ||||
F743 | £2.85 | ||||
F744 | £1.80 | ||||
F745 | £7.50 | ||||
F746 | £2.85 | ||||
F747 | £3.15 | ||||
MSF748 | £3.75 | ||||
F749 | £2.55 | ||||
MSF750 | £2.70 | ||||
F758 | £1.80 | ||||
F763 | £3.00 | ||||
F764 | £2.10 | ||||
--------------------------------------------------- | |||||
S.G | U/M | M/M | USED | ||
FD24 | £1.00 | £3.15 | Postage Dues | ||
FD25 | £1.00 | £2.50 | |||
FD26 | 65p. | £2.90 | |||
FD27 | £1.50 | £1.00 | £3.15 | ||
FD28 | £19.20 | ||||
FD29 | £1.00 | £3.90 | |||
FD30 | £10.00 | £22.50 | |||
FD31 | £2.00 | £5.25 | |||
FD32 | £2.25 | £1.50 | £3.15 | ||
FD33 | £2.50 | £7.00 | |||
FD34 | £19.20 | £27.50 | |||
FD35 | £60.00 | £90.00 | |||
FD36 | £52.00 | £80.00 | |||
FD37 | £100.00 | £165.00 | |||
FD38 | £65.00 | £90.00 | |||
FD82 | £3.00 | £2.00 | |||
FD97 | £3.50 | £9.00 | |||
FD98 | £3.75 | £2.50 | £16.50 | ||
FD99 | £9.60 | £6.40 | £9.00 | ||
FD100 | £18.00 | £22.00 | |||
FD101 | 40p. | 26p. | £1.75 | ||
FD102 | 85p. | £1.50 | |||
FD103 | 95p. | 65p. | £1.75 | ||
FD104 | £1.40 | 95p. | £2.40 | ||
FD105 | £3.75 | £2.50 | £7.25 | ||
FD106 | £1.40 | 95p. | £2.75 | ||
FD107 | £1.00 | £5.00 | |||
FD108 | £3.45 | £2.30 | £7.50 | ||
FD109 | £2.70 | £1.80 | £7.25 | ||
FD110 | £3.75 | £2.50 | £7.50 | ||
FD111 | £5.25 | £3.50 | £11.50 | ||
FD143 | £1.50 | £1.00 | £3.75 | ||
FD144 | 80p. | 55p. | £2.40 | ||
FD144a | £2.70 | £1.65 | |||
FD145 | 95p. | 65p. | £2.40 | ||
FD146 | £2.70 | £1.80 | £3.25 | ||
FD147 | £3.45 | £3.90 | |||
FD148 | £2.70 | £1.80 | £3.25 | ||
FD149 | £4.50 | £3.00 | £4.40 | ||
FD150 | £7.50 | £5.00 | £7.50 | ||
FD151 | £45.00 | £30.00 | £35.00 | ||
FD152 | £115.00 | £115.00 | |||
FD185 | £3.75 | £2.50 | £4.15 | ||
FD186 | £7.50 | £5.00 | £8.00 | ||
FD187 | £11.40 | £7.60 | £14.50 | ||
FD188 | £22.80 | £15.20 | £24.00 | ||
FD192 | £1.75 | ||||
FD192a | £2.25 | £1.50 | £1.75 | ||
FD193 | 55p. | 36p. | £1.75 | ||
FD194 | 60p. | £1.75 | |||
FD194a | £2.40 | £1.75 | |||
FD195 | 65p. | £1.75 | |||
FD196 | 60p. | 40p. | £1.25 | ||
FD197 | £1.15 | £1.40 | on piece | ||
FD198 | £1.20 | 80p. | £1.15 | ||
FD371 | £1.15 | ||||
FD372 | £1.15 | ||||
FD373 | £1.15 | ||||
FD374 | £1.15 | ||||
FD375 | £1.15 | ||||
FD376 | £1.20 | ||||
FD377 | £1.25 | ||||
FD378 | £1.50 | ||||
FD379 | £1.95 | ||||
FD380 | £2.70 | ||||
SB1 | £10.20 | Booklets | |||
SB6 | £17.40 | ||||
SB7 | £15.60 |
SPANISH POST OFFICES
(as at 17th May, 2017)
[table “81” not found /][table “82” not found /]