S.G. or Mi | U/M | M/M | USED | NOTES |
numbers without prefix are S.G. | | | | As at 19th August 2023 |
| | | | Mi is Michel No. |
147b | £4.00* | | | *Pair |
148b | | | £1.95 | |
149 | | | £1.90 | |
149a | £3.75* | | | *Pair |
149b | | | £2.00 | |
150 | | | £1.65 | |
166a | | £8.40 | | |
167 | | | 60p. | |
176 | | | 65p. | |
176a | | | 50p.* | * faults |
177 | | | 48p. | |
177c | | | 70p. | |
178 | | | £1.40 | |
180b | | | £1.50 | |
180c | | | £1.20* | *crease |
188A | | | 65p. | |
188B | | 55p. | | |
189B | | £1.10 | | |
214 | | £1.00 | | no gum as issued |
216 | | | 40p. | |
217 | | 60p. | | |
219 | | | £2.00 | |
227 | | | 65p. | |
228 | 80p. | | 45p. | |
234 | | 85p. | | |
243 | | | | |
245 | 45p. | | 13p. | |
246 | 48p. | | | |
247 | | | 95p.* | * faults |
248 | | | 33p. | |
249 | | | 80p. | |
250 | £2.40 | | | |
253 | | £1.30 | | |
260 | 21p. | | | |
262 | | | 18p. | |
272 | | 95p. | | |
274a | | | | |
275 | | | 50p. | |
276 | 95p. | | | |
278 | | | £1.05 | |
278c | | £1.10 | 35p. | |
279 | | | 90p. | |
279a | | | 60p. | |
280 | | | £1.25 | |
281 | £1.25 | | | |
282 - 3 | | £4.60 | | |
286 | | | £6.25 | |
287 | | £1.30 | | |
289 | £1.40 | | | |
290 - 1 | | | | |
292 - 4 | | | | |
294 | £1.95 | | | |
295 | 75p. | | | |
298 - 9 | | | | |
303 | 48p. | 32p. | | |
304 | | 40p. | | |
306 | £6.60 | £4.40 | | |
311 | £1.40 | 95p. | | |
314 | | £1.80 | | |
315 - 6 | | | 50p. | |
317 | £5.40 | | | |
317 | £7.20* | | | *Imperf. |
323 | | | 10p. | |
324 | | | £2.65 | |
325 | | | 10p. | |
327 | 40p. | | | |
329 | | | 10p. | |
331 | | | 13p. | |
333 | 75p. | | 25p. | |
334 | | | 45p. | |
335 | | | 33p. | |
336 | £1.10 | | 50p. | |
337 | | | £1.20* | *strip of 3 |
337 | | | 40p. | |
338 | | | 60p. | |
338 | | | £2.00* | *strip of 3 with aircraft on the back |
343 | | 60p. | | |
346 -7 | | | | |
348 - 9 | £1.75 | | | |
349 | | 85p. | | |
352 | £1.00* | | | * Imperf. |
354 | 75p. | | | |
365 - 6 | £1.45 | | | |
Mi 386- 7 B | £3.60 | | | 365 - 6 imperf |
369 - 70 | | 60p.* | | * 10p has small thin |
369 | 40p.* | | | * slight crease |
373 - 4 | 75p. | | | |
376 | 48p. | | | |
378 | | 85p. | | |
377 - 8 | £1.85 | | | |
Mi 400- 1 B£5.30 | | | | 377 - 8 imperf |
378 | | | 75p. | |
387 | 36p. | | | |
388 - 9 | | | | |
Mi 411 - 12B | | £3.55 | | 388 -9 imperf |
390 - 1 | £1.70 | | | |
Mi 414 - 5B | £7.20 | | | 390 - 1 imperf. |
394 - 5 | £1.70* | | | *35p has small thin |
Mi 418 -9B | £3.85 | | | 394 - 5 imperf |
397 | 40p. | | | |
400 -1 | | | 43p. | |
Mi 424 - 5B | | £2.90* | | 400 - 1 imperf |
Mi 426B | | 65p. | | |
403 - 4 | £1.65 | | 85p. | |
Mi 427 - 8 B | £9.00 | £6.00 | | 403 - 4 imperf |
405 -6 | £1.85 | | | |
Mi 429 - 30B | £4.80 | £3.20 | | 405- 6 imperf |
Mi 437 B | | 50p. | | |
414 - 5 | £2.00 | | | |
416 - 7 | £1.45 | | | |
Mi 450 - 1B | | £1.30 | | 416 - 7 imperf |
Mi 451 B | £1.30 | | | 417 imperf |
420 | | 40p. | | |
425 h | | | 45p. | |
425 k | | | 40p. | |
425 l | | | 55p. | |
Mi 456B | £1.20 | 80p. | | |
423 - 4 | £1.05 | | | |
424 | | 45p. | | |
Mi 458 - 9 B | £3.60 | £2.40 | | 423 - 4 imperf |
Mi 458 B | 90p. | | | |
425 b | | 26p. | 10p. | |
425 e | 65p. | | | |
425 f | | | 10p. | |
425 g | £1.65 | £1.10 | 33p. | |
425 h | | | 90p.* | * pair |
425 h | | | 45p. | |
426 -7 | 90p. | | | |
Mi 460 - 1 B | £2.90 | | | 426 - 7 imperf. |
Mi 460 - 1 B | £12.00* | | | * blocks of four |
429 | | 40p.* | | * gum faults |
430 - 1 | £1.05 | | | |
437 - 8 | 90p. | | | |
Mi 472 - 3 B | £2.20 | | | 437 - 8 imperf. |
439 - 40 | £1.25 | | | |
Mi 470A - 1A | £2.90 | | | 439 -40 imperf |
441 - 2 | 95p. | 65p. | | |
Mi 475 - 6B | £3.60 | | | 441 - 2 imperf. |
443 - 4 | 90p. | | | |
Mi 477 - 8B | £2.90 | | | 443 - 4 imperf. |
445 - 6 | £1.10 | | | |
Mi 479 - 80B | £2.90 | | | 445 - 6 imperf. |
Mi 481 - 2 B | £1.45 | | | |
451 | 24p. | | | |
Mi 485 B | 30p. | 20p. | | 451 imperf. |
452 - 3 | 60p. | | | |
Mi 486 - 7 B | £1.45 | | | 452 - 3 imperf. |
454 - 5 | 36p. | | | |
Mi 488 - 9 B | £2.90 | | | 454 - 5 imperf |
454 | | | 13p. | |
456 | 36p. | | | |
456 | 45p.* | | | *imperf |
457a | 90p. | | | |
457b | | | 13p. | |
458 | | | 13p. | |
459 | 85p. | | 30p. | |
459 | £1.10* | | | * imperf |
460 | | | 18p. | |
461 | 48p. | | 13p. | |
461 | | | 40p.* | * strip of 3 |
462 | | | 18p. | |
463 | £1.50 | | 25p. | |
463 | £1.90* | | | *imperf. |
464 | | | 55p. | |
464a | | | 55p. | |
465 - 6 | £1.65 | | | |
Mi 492 - 3B | £1.70 | | | 465 - 6 imperf |
Mi 498 - 9 B | £1.95 | | | |
475 | | | £1.40 | |
476 | 40p. | | | |
Mi 502 - 3 B | £1.95 | | | |
Mi 506 - 7 B | £1.45 | | | |
480 - 1 | 90p. | | | |
Mi 508 - 9 B | £1.45 | | | 480 - 1 imperf |
482 - 3 | 75p. | 50p. | | |
Mi 504 - 5 B | £1.45 | | | |
484 | £1.10 | | | |
Mi 517 B | £2.90 | | | 484 Imperf |
485 - 6 | £2.20 | | | |
Mi 513 Ba - Bb | £5.30 | | | 485 - 6 Imperf |
MS 486 a | £3.75 | | | |
487 - 8 | £1.15 | | | |
Mi 518 - 9 B | £1.70 | | | |
Mi 520 - 9 | £1.95 | | | Fauna |
Mi Block 9 | £2.40 | | | |
Mi Block 10 | £2.90 | | | |
Mi 530 - 9 | £2.20 | | | |
Mi 530 | | | 10p. | |
Mi 540 - 4 | £1.45 | | | Unicef |
489 - 90 | | | 75p. | |
490 | 80p. | | | |
Mi 547 - 8 A | | 60p. | | |
Mi 551 - 2 A | 90p. | | | |
Mi 553 - 4 | 50p.* | | | * 175ps - gum crease |
Mi 559 - 60 A | 55p. | | | |
Mi 561 - 2 A | £1.45 | | | Malaria |
Mi 563 - 4 | 75p. | | | Mohammed Zahir |
Mi 565 - 74 | £2.20 | | | Fruit |
Mi 567 | 10p. | | 10p. | |
Mi 575 - 9 | £1.45 | | | Fruit |
Mi 582 - 8 A | 95p. | | | |
Mi 586 - 8 B | £1.45 | | | |
Mi 589 - 98 | £2.05 | | | Professeur Day |
Mi 599 - 603 | £1.20 | | | Unesco |
Mi 606 - 14 | 95p. | | | Unesco |
Mi 611 | | | 10p. | |
Mi 613 | | | 15p. | |
Mi 623 - 32 A | £2.05 | | | Fauna |
Mi 633 | 10p. | | | |
Mi 644 - 54 A | £1.75 | | | Malaria |
Mi 644 - 54 B | £6.75 | | | |
Mi 655 - 9 | £1.70 | | | |
Mi 660 - 4 A | 50p. | no gum 30p. | | Olympics |
Mi 673 - 7 A | 50p. | | | Sport & flowers |
Mi 673 - 7 B | £3.00 | | | |
Mi 685 - 9 A | 50p. | | | Fruit & Red Cross |
Mi 695 - 8 A | 40p. | | | Scouts |
Mi 695 - 8 B | £3.00 | £2.50 | | |
Mi 703 - 11 | £1.35 | | | O/P Dag Hamnarskjold |
Mi 712 - 6 A | 50p. | | | United Nations |
Mi 722 - 6 A | 50p. | | | Sport & flowers |
Mi 725 A | | | 10p. | |
Mi 726 A | | | 10p. | |
Mi 732 - 3 A | £1.20 | 80p. | | Rockets |
Mi 732 - 3 B | £16.80 | | | |
Mi 739 - 42 A | 50p. | 45p.
| | Agriculture |
Mi 746 - 9 | £1.35 | | | Freedom From Hunger |
Mi 746 - 8 | 60p. | | | |
Mi 748 | | | 35p. | |
Mi 753 - 63 | £5.80 | | | Malaria |
Mi 764 A - 9 B | 80p. | | | Metrological |
Mi 771 A & 774 A | £1.85 | | | |
Mi 771 B & 774 B | £12.80 | | | |
Mi 815 - 9 A | £1.50 | | | Monuments |
Mi 819 B | 60p. | | | |
502 | | | 13p. | |
502 a | £1.40 | | 30p. | |
502 b | | | 30p. | |
Mi 783 - 8 A | £1.35 | | | Sports |
Mi 799 - 803 A | 50p. | | | Red Cross Centenary |
Mi 828 - 32 A | 50p. | | | Scouts |
504 | 40p. | | | |
Mi 823 - 7 A | 75p. | | | Women's Day |
Mi Block 18 A | £1.35 | | | Flowers - Unesco |
Mi Block 36 A | £1.70 | | | Hurdler |
Mi Block 48 A | 75p. | | | Women's Day |
Mi Block 49 A | £1.45 | | | Women's Day |
Mi 845 - 9 A | 50p. | | | Children |
Mi 852 - 8 A | £6.00 | | | Red Cross |
Mi 856 B - 8 A | £2.90 | | | |
Mi 859 - 63 A | 50p. | | | Flowers |
Mi 859 - 63 B | 50p. | | | |
Mi 870 - 4 A | 50p. | | | United Nations Day |
Mi 882 | 10p. | | | |
Mi 883 | 10p. | | | |
Mi 884 | 10p. | | | |
Mi 889 A | 20p. | | | Nurse with baby |
Mi 891 A | 40p. | | | Nurse with baby |
Mi 896 - 9 A | 60p. | | | Malaria |
Mi 903 A | 55p | | | Malaria |
509 - 10 | 50p. | | 30p. | |
518 | 15p. | | 10p. | |
519 | 15p. | | 10p. | |
520 | | | 13p. | |
527 - 30 | 65p. | 45p. | | |
529 | | | 13p. | |
530 | | | 18p. | |
533 | 15p. | | | |
534 - 6 | £2.50 | | | |
537 | 21p. | | 13p. | |
538 | 15p. | | 10p. | |
539 - 41 | | £1.10 | | |
539 | | | 18p. | |
542 | 60p. | | | |
544 | | | 45p. | |
545 | | | £1.00 | |
546 | 30p. | | 18p. | |
549 | | | 13p. | |
550 | | | 18p. | |
558 | | | 18p. | |
560 | | | 10p. | |
561 - 3 | £2.55 | | | |
561 | | | 10p. | |
564 - 6 | £3.30 | | | |
565 | | | 18p. | |
568 | | | 18p. | |
576 | | | 18p. | |
579 - 80 | | | 28p.* | * 1 a has a crease |
580 | | | 18p. | |
584 | | | 10p. | |
585 | | | 18p. | |
588 | | | 18p. | |
589 | | | 10p. | |
592 - 3 | | | 25p. | |
593 | | | 13p. | |
595 - 6 | 55p. | | | |
596 | | | 18p. | |
598 | | | 13p. | |
600 - 2 | £2.50 | | | |
608 - 9 | | | 25p. | |
609 | | | 13p. | |
610 | | | 18p. | |
611 | | | 13p. | |
619 | | | 13p. | |
624 | | | 13p. | |
626 | | | 30p. | |
627 - 8 | 75p. | | | |
629 | | | 33p | |
635 | | | 13p. | |
637 | 15p. | | | |
639 | 36p. | | | |
641 | | | 13p. | |
649 | | | 18p. | |
650 - 1 | | | 35p. | |
650 | | | 18p. | |
654 - 5 | 40p. | | | |
654 | | | 13p. | |
662 | | | 13p. | |
669 | | | 13p. | |
671 - 2 | 65p. | | | |
671 | | | 13p. | |
675 | | | 25p. | |
678 | | | 13p. | |
681 | | | 13p. | |
682 | | | 10p. | |
683 | | | 13p. | |
685 | | | 20p. | |
687 - 8 | 40p. | | | |
687 | | | 13p. | |
689 | | | 10p. | |
691 | | | 13p. | |
701 | | | 13p. | |
702 - 4 | £1.20 | | | |
703 | | | 13p. | |
704 | 60p. | | | |
705 | | | 20p. | |
707 | | | 60p. | |
708 | | | 90p. | |
709 | | | 13p. | |
709 - 10 | 70p.* | | 30p. | * 6a has small corner crease |
713 | | | 13p. | |
719 | | | 40p. | |
720 - 1 | | | 40p. | |
720 | | | 18p. | |
722 - 5 | £7.50 | | | |
724 | £1.50 | | | |
725 | | | 65p. | |
739 | | | 13p. | |
740 | 36p. | | | |
743 | | | 20p. | |
748 | 85p. | | 45p. | |
750 | | | 13p. | |
752 | | | £1.25 | |
755 | | | 18p. | |
772 | | | 38p. | |
774 a | £9.00 | | | |
777 | | | 13p. | |
786 | | | 10p. | |
790 | | | 20p. | |
794 | | | 10p. | |
796 | | | 10p. | |
798 | | | 20p. | |
803 a | | | 13p. | |
805 | | | 33p. | |
806 - 9 | | | £1.90 | |
807 | | | 38p. | |
808 | | | 45p. | |
809 | | | 80p. | |
811 | 24p. | | 10p. | |
814 | £1.25 | | 30p. | |
815 | | | 10p. | |
818 | | | 10p. | |
823 | | | 38p. | |
824 | | | 60p. | |
826 | | | 20p. | |
828 | | | 10p. | |
829 | | | 20p. | |
831 | 75p. | | | |
832 | 40p. | | 18p. | |
833 | | | 33p. | |
837 | | | 10p. | |
839 | | | 13p. | |
841 | £1.10 | | 45p. | |
844 | | | 13p. | |
845 | | | 60p. | |
845 a | | | 13p. | |
846 | | | 25p. | |
850 | | | 10p. | |
858 | | | 20p. | |
872 | 40p. | | 10p. | |
881 | 36p. | | | |
882 | | | 18p. | |
884 | | | 40p. | |
908 | 36p. | | | |
921 | | | 18p. | |
935 - 41 | | | 50p. | |
942 | 30p. | | | |
943 - 9 | | | 50p. | |
958 | | | 10p. | |
959 - 65 | | | 65p.
| |
977 - 83 | | | 50p. | |
984 | | | 10p. | |
985 | | | 10p. | |
986 - 92 | | | 55p. | |
986 - 92 | | | 50p.* | * 1a has short perf. |
1001 - 7 | | | 75p. | |
1008 | | | 10p. | |
1009 - 11 | | | 30p. | |
1012 - 4 | | | 45p. | |
1016 | | | 10p. | |
1017 - 20 | | | 60p. | |
1021 - 20 | | | 60p. | |
1021 - 3 | | | 30p. | |
1028 - 34 | | | £1.50 | |
1035 | | | 13p. | |
1036 - 42 | | | 75p. | |
1044 | | | 10p. | |
1045 | | | 10p. | |
1046 - 52 | | | 50p. | |
1053 - 9 | | | 50p. | |
1061 | | | 10p. | |
1062 - 8 | | | £2.75 | |
1063 | | | 25p. | |
1064 | | | 25p. | |
1065 | | | 45p. | |
1066 | | | 50p. | |
1070 - 3 | | | £1.25 | |
1082 | | | 13p. | |
1271 - 7 | £5.25 | | | |
Mi 1695 - 9 | £1.55 | | | 1996 horses |
Block 90 | £1.95 | | | horses m/s |
Mi 1701 - 6 | £2.20 | | | 1996 gorgeous cats |
Block 91 | £2.20 | | | cats m/s |
Mi 1726 - 31 | £1.70 | | | 1997 more lovely cats!
|
Block 94 | £1.70 | | | cats m/s |
| | | | |
| | | | Newspaper stamps |
N 192 | | £1.60 | | |
N 205 A | | | 25p. | |
N 216 | | | 40p. | |
N 220 | | | 45p. | |
N 220 a | | £1.50* | | * single stamp |
N 259 | | 10p. | | |
N 259 a | | 10p. | | |