WEBPAGE Updated 24/11/2024 | | | | |
1953 Coronation | SG234 | | £0.20 | £0.65 |
1955 5d & 8d | SG235/236 | £2.40 | £1.60 | £0.85 |
1957/60 Set to £1 (15v) | SG237/250 + 253 | £72.00 | £40.00 | |
1959 New Constitution | SG251/252
| £0.80 | £0.55 | £0.55 |
1963 Freedom From Hunger | SG254 | £0.25 | | £0.15 |
1963 Red Cross Centenary | SG255/256 | £0.25 | | |
1964 Shakespeare | SG257 | £0.15 | £0.10 | £0.10 |
1965 ITU Centenary | SG258/259 | | | £0.15 |
1965 International Co-operation Year | SG260/261 | £0.15 | | £0.15 |
1966 Churchill Commemoration | SG262/265 | £0.75 | £0.50 | £0.65 |
1966 Royal Visit | SG266/267 | | | £0.15 |
1966 Bicentenary of Ties with Britain | SG268/270 | £0.65 | | £0.25 |
1966 20th Anniversary of UNESCO | SG271/273 | £0.75 | | |
1967 Set to £1 (14v) | SG274/287 | | £10.00 | |
1967 Stamp Centenary | SG288/290 | £0.30 | | £0.20 |
1968 Human Rights Year | SG291/293 | £0.20 | | £0.20 |
1968 Martin Luther King Commemoration | SG294/296 | £9.20 | | |
1969 Decimal Currency surcharges set to $2 0n £1 (15v) upright watermark | SG297/311 | | £5.50 | |
1969 Decimal Currency surcharges set to $2 on £1 (7v) sideways watermark | SG298a/311a | | | |
1969 Christmas | SG312/315 | £0.20 | | |
1970 New Constitution | SG316/317 | | | £0.25 |
1970 Easter | SG318/320 | £0.35 | | |
1970 Death Centenary of Charles Dickens` | SG321/324 | £2.00 | | |
1970 Centenary of British Red Cross | SG325/328 | | | |
1970 Tercentenary of Issue of Letters Patent | SG329/332 | £0.50 | | |
1971 Set to $2 (14v) | SG333/346 | £9.00 | £6.00 | |
1971 Tourist Development | SG347/350 | £0.50 | | £0.30 |
1971 Pirates | SG351/354 | £0.60 | | |
1971 Christmas | SG355/360 | £0.35 | | £0.25 |
1972 Tenth Anniversary of Colonel Glenn's Splashdown | SG361/364 | £0.20 | | |
1972 Easter | SG365/367 | £0.25 | | £0.15 |
1972 Discoverers and Explorers | SG368/371 | £1.75 | | £0.90 |
1972 Royal Silver Wedding | SG372/373 | | | £0.10 |
1973 Treasure | SG374/377 | £0.40 | | |
1973 Treasure M/S | SGMS378 | | | |
1973 Centenary of Annexation by Jamaica | SG379/380 | | | £0.15 |
1973 Birds set to $2 (15v) | SG381/395 | £13.50 | £9.00 | £11.00 |
1973 Vessels | SG396/401 | £0.60 | | £1.85 |
1973 Vessels M/S | SGMS402 | £0.55 | | |
1973 Royal Wedding | SG403/404 | £0.10 | | £0.10 |
1974 Centenary of UPU | SG426/429 | | | £0.30 |
1974 Birth Centenary of Sir Winston Churchill | SG430/431 | £0.15 | | £0.15 |
1974 Birth Centenary of Sir Winston Churchill M/S | SGMS432 | £0.20 | | £0.25 |
1975 Military Uniforms | SG433/436 | £0.45 | | £0.30 |
1975 Military Uniforms M/S | SGMS437 | £0.50 | | |
1975 Salt Raking Industry | SG438/441 | £0.35 | | £0.30 |
1976 Bicentenary of American Revolution | SG446/449 | | | £0.55 |
1976 10th Anniversary of Royal Visit | SG466/467 | £0.35 | | |
1976 Christmas | SG468/471 | £0.30 | | £0.20 |
1977 Silver Jubilee | SG472/474 | | | £0.30 |
1977 25th Anniversary of US Tracking Station | SG476/481 | | | |
1977 Christmas | SG482/487 | £0.70 | | £0.65 |
1977 Christmas M/S | SGMS488 | | | £0.70 |
1978 Turks Islands Passage Wmk Sideways | SG489B/492B | £0.90 | | £1.75 |
1978 25th Anniversary of Coronation (perf 14) | SG494/497 | £0.35 | | £0.40 |
1978 25th Anniversary of Coronation (perf 12) | SG494/497 | £0.35 | | £0.40 |
1978 75th Anniversary of Powered Flight | SG502/507 | | | £1.25 |
1978 75th Anniversary of Powered Flight M/S | SGMS508 | | | £0.80 |
1978 11th Commonwealth Games, Edmonton | SG509/512 | | | £0.75 |
1979 Endangered Wildlife | SG534/538 | £2.25 | | |
1979 International Year of the Child /S | SGMS544 | | | £0.75 |
1979 Death Anniversary of Sir Rowland Hill | SG545/550 | £2.00 | | |
1979 Death Centenary of Sir Rowland Hill M/S | SGMS551 | £0.35 | | |
1979 Christmas | SG566/573 | £0.60 | | |
1979 Christmas M/S | SGMS574 | £0.35 | | |
1979 International Year of the Child | SG575/583 | £0.54 | £0.40 | |
1979 International Year of the Child M/S | SGMS584 | | | |
1979 Works of Art | SG585/590 | £0.40 | | |
1980 Birds | SG592/596 | £2.25 | | |
1980 Birds M/S | SGMS597 | £1.15 | | |
1980 London International Stamp Exhibition | SG598/599 | £0.15 | | |
1980 London International Stamp Exhibition M/S | SGMS600 | | | |
1980 Shells | SG601/606 | £0.60 | | £1.10 |
1980 80th Birthday of Queen Mother | SG607 | £0.25 | | £0.70 |
1980 80th Birthday of Queen Mother M/S | SGMS608 | £0.40 | | |
1980 Serving the Community | SG609/612 | £0.65 | | £0.60 |
1980 Christmas, Walt Disney's Pinocchio | SG614/622 | £1.25 | | |
1980 Human Rights Personalities M/S | SGMS629 | £0.55 | | |
1980 South Caicos Regatta | SG630/633 | £0.40 | | |
1980 South Caicos Regatta M/S | SGMS634 | £0.40 | | |
1981 Flowering Cacti M/S | SGMS639 | £0.50 | | |
1981 50th Anniversary of Walt Disney's Pluto | SG640/641 | £0.30 | | |
1981 Easter, Walt Disney Cartoon Characters | SG643/646 | £0.50 | | |
1981 Easter, Walt Disney Cartoon Characters M/S | SGMS647 | £1.50 | | |
1981 Birth Centenary of Picasso | SG648/651 | £0.50 | | |
1981 Birth Centenary of Picasso M/S | SGMS652 | £0.50 | | £0.50 |
1981 Royal Wedding (perf 14) | SG653/655 | £0.25 | | £0.25 |
1981 Royal Wedding (perf 12) | SG653/655 | £0.25 | | |
1981 Diving | SG660/663 | £0.90 | | £1.00 |
1981 Diving M/S | SGMS664 | £0.90 | | £1.15 |
1981 Tourism (strip of 10) | SG675/684 | | | |
1982 Butterflies | SG685/688 | £1.00 | | |
1982 Butterflies M/S | SGMS689 | £0.90 | | |
1982 75th Anniversary of Boy Scout Movement | SG690/693 | £1.50 | | £2.00 |
1982 75th Anniversary of Boy Scout Movement M/s | SGMS694 | £0.65 | | |
1982 World Cup, Spain | SG695/698 | £0.50 | | |
1982 World Cup, Spain M/S | SGMS699 | £0.50 | | |
1982 250th Birth Anniversary of George Washington and Birth Centenary of Franklin D. Roosevelt | SG700/703 | £0.55 | | |
182 Birth Centenary of Franklin D. Roosevelt M/S | SGMS704 | | | |
1982 Norman Rockwell Commemoration | SG705/708 | £0.35 | | |
1982 21st Birthday of Princess of Wales (1st issue) | SG709/711 | £0.85 | | |
1982 21st Birthday of Princess of Wales M/S | SGMS712 | £0.75 | | |
1982 21st Birthday of Princess of Wales (2nd issue) se-tennant pairs | SG713/715 | £1.50 | | |
1982 Aircraft | SG716/719 | £1.00 | | |
1982 Aircraft M/S | SGMS720 | £1.00 | | |
1982 Christmas, Walt Disney's Mickey's Christmas Carol | SG721/729 | | | |
1983 Trams and Locomotives | SG731/734 | £1.35 | | |
1983 Trams and Locomotives M/S | SGMS735 | £0.90 | | |
1983 Commonwealth Day (strip of 4) | SG736/739 | £1.75 | | |
1983 Easter, Raphel's Mond Crucifixation | SG740/743 | £0.70 | | |
1983 Whales | SG745/752 | £13.00 | | |
983 Bicentenary of Manned Flight | SG754/757 | £0.60 | | |
1983 Christmas, Walt Disney Cartoon Characters | SG759/767 | | | |
1983 Christmas, Walt Disney Cartoon Characters M/S | SGMS768 | | | |
1983 Ships set to $5 (15v) | SG769/783 | £20.00 | | |
1983 20th Death Anniversary of J. F. Kennedy | SG784/785 | £0.35 | | |
1984 Olympic Games, Los Angeles | SG786A/794A | £2.50 | | |
1984 Classic Cars and 125th Anniversary of first Commercial Oil Well | SG796/803 | £3.50 | | |
1984 Easter, 450th Death Anniversary of Correggio | SG805/808 | | | |
1984 Easter, 450th Death Anniversary of Correggio M/S | SGMS809 | | | |
1984 UPU Congress, Hamburg | SG810/811 | £2.50 | | |
1984 125th Birth Anniversary of Sir Arthur Conan Doyle | SG813/816 | £8.00 | | |
1984 Ausipex International Stamp Exhibition, Melbourne | SG818/821 | £4.00 | | |
1984 Christmas, Walt Disney Cartoon Characters | SG823/827 | £3.75 | | |
1985 Birth Bicentenary of John J. Audubon | SG829/832 | £4.00 | | |
1985 40th Anniversary of International Civil Aviation Organisation | SG834/837 | £5.00 | | |
1985 40th Anniversary of International Civil Aviation Organisation M/S | SGMS838 | £1.35 | | |
1985 Salute to Royal Navy M/S | SGMS848 | | | |
1985 International Youth Year | SG849/852 | £4.00 | | |
1985 Life and Times of Queen Mother | SG854/856 | £2.40 | | |
1985 300th Birth Anniversary of Handel (composer) | SGMS862 | £2.75 | | |
1985 Centenary of the Motorcycle M/S | SGMS872 | | | |
1985 30th Anniversary of Disneyland, US | SG873/881 | £4.00 | | |
75th Anniversary of the Girl Guide Movement | SG883/886 | £3.50 | | |
1986 Ground Iguana | SG888/891 | | | £4.25 |
1986 Ground Iguana M/S | SGMS892 | £6.50 | | |
1987 Christmas, Illustrations by Giogio Clovio M/S | SGMS901 | £2.75 | | |
1987 150th Anniversary of Accession of Queen Victoria M/S | SGMS906 | £3.00 | | |
987 Bicentenary of US Constitution M/S | SGMS911 | | | |
1988 599th Anniversary of Discovery of America by Columbus I1st issue) M/S | SGMS916 | | | |
1988 Olympic Games, Seoul | SG925/928 | £3.75 | | |
1988 Olympic Games, Seoul, M/S | SGMS929 | | | |
1990 90th Birthday of Queen Mother M/S | SGMS1049` | | | £2.50 |
1991 QEII 65th Birthday | SG1099/1102 | £2.25 | | |
1991 QEII 65th Birthday M/S | SGMS1103 | £2.00 | | |
1991 10th Wedding Anniversary of Prince and Princess of Wales | SG1113/1116 | | | |
1991 10th Wedding Anniversary of Prince and Princess of Wales M/S | SGMS1117 | £3.00 | | |
1994 50th Anniversary of D-Day | SG1269/1276 | £3.75 | | |
1994 50th Anniversary of D-Day (2 M/S) | SGMS1277 | | | |
1998 Endangered Species. International Year of the Reef Fish (block of 4) | SG1479/1482 | | | |
1999 Royal Wedding (sheetlet) | SG1540/1543 | | | |
1999 Royal Wedding (2 M/S) | SGMS1544 | | | |
1999 Queen Mother's 99th Birthday (sheetlet) | SG1545/1554 | £7.50 | | |
2002 Golden Jubilee (3 sheetlets) | SG1712/1727 | £9.00 | | |
2003 50th Anniversary of Coronation M/S | SGMS1809 | £3.25 | | |
2003 50th Anniversary of Coronation M/S | SGMS1810a | £3.00 | | |
2006 QEII 80th Birthday M/S | SGMS1843 | £7.00 | | |
2007 QEII Diamond Wedding M/S | SGMS1881 | £7.50 | | |
2012 Diamond Jubilee M/S | SGMS1920 | £7.00 | | |
| | | | |
CAICOS ISLANDS
| | | | |
1981 Set to $2 (7v) | SG1/7 | £1.25 | | |
1981 Royal Wedding | SG8A/10A | £0.40 | | |
1983 Set to $3 (9v) | SG15/23 | £15.00 | | |
1983 Christmas (Disney) | SG30/38 | £6.00 | | |
1984 500th Birth Anniversary of Raphael | SG40/43 | £2.75 | | |
1984 500th Birth Anniversary of Raphael M/S | SGMS44 | £1.50 | | |
1984 Olympic Games, Los Angeles | SG45/48 | £1.75 | | |
1984 Olympic Games, Los Angeles M/s | SGMS49 | £1.50 | | |
1984 Easter (Disney) | SG50/53 | | | |
1984 Universal Postal Union | SG55/56 | | | |
1984 Ausipex International Stamp Exhibition | SG57 | | | |
1984 492nd Anniversary of Columbus's First Landfall | SG58/60 | £4.25 | | |
1984 492nd Anniversary of Columbus's First Landfall M/S | SGMS61 | £1.50 | | |
1984 Christmas (Disney) | SG62/66 | | | |
1985 Birth Bicentenary of John J. Audubon | SG68/71 | £4,00 | | |
1985 Birth Bicentenary of John J. Audubon M/S | SGMS72 | £2.00 | | |
1985 International Youth Year | SG73/76 | £1.35 | | |
1985 International Youth Year M/S | SGMS77 | £1.50 | | |
1985 40th Anniversary of International Civil Aviation Organisation | SG78/80 | £6.00 | | |
1985 40th Anniversary of International Civil Aviation Organisation M/S | SGMS81 | | | |
1985 Queen Mother's 85th Birthday | SG82/84 | £2.50 | | |
1985 150th Birth Anniversary of Mark Twain (Author) (Disney) | SG86/89 | £4.00 | | |
| | | | |